Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
B3B3TR-1641 | B3TR VeBetterDAO | Rp 960,12 | 0,56% | Rp 116.836,66 | 122,42 | 12 |
RDRDAC-1621 | RDAC REDACTED | Rp 69,13 | 22,38% | Rp 113.862,09 | 1.605,51 | 2 |
MVMVL-789 | MVL MVL | Rp 35,59 | 3,79% | Rp 111.445,64 | 3.126,84 | 2 |
BOBORA-199 | BORA BORA | Rp 924,94 | 10,99% | Rp 105.203,44 | 110,2 | 2 |
USUSDY-1609 | USDY Ondo US Dollar Yield | Rp 18.340 | 0,14% | Rp 105.078,05 | 5,74 | 3 |
MUMULTI-786 | MULTI Multichain | Rp 7.661,9 | 5,32% | Rp 103.895,33 | 13,56 | 1 |
LMLMWR-664 | LMWR LimeWire | Rp 895 | 1% | Rp 99.977,94 | 111,71 | 1 |
WIWILD-1309 | WILD Wilder World | Rp 3.433,38 | 1% | Rp 99.945,76 | 29,11 | 1 |
QKQKC-982 | QKC QuarkChain | Rp 87,72 | 1,11% | Rp 99.749,18 | 1.137,1 | 1 |
BIBITCOIN-532 | BITCOIN HarryPotterObamaSonic10Inu (ERC-20) | Rp 1.058,6 | 3,5% | Rp 97.179 | 91,8 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 02, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
