Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
LRLRDS-184 | LRDS BLOCKLORDS | Rp 1.362,8 | 5,49% | Rp 95.941,12 | 70,4 | 1 |
QIQI-147 | QI BENQI | Rp 81,67 | 6,14% | Rp 93.182,14 | 1.128,4 | 7 |
RIRION-1588 | RION Hyperion | Rp 6.899,19 | 4,08% | Rp 91.069,28 | 13,2 | 1 |
LALAT-935 | LAT PlatON | Rp 40,84 | 0,06% | Rp 90.331,2 | 2.221,91 | 2 |
MCMCRT-692 | MCRT MagicCraft | Rp 5,28 | 2,5% | Rp 75.254,18 | 14.252,04 | 1 |
AMAMZNX-1690 | AMZNX Amazon tokenized stock | Rp 3.875.968,99 | 1,54% | Rp 71.256,54 | 0,01845511 | 8 |
TUTUSD-1226 | TUSD TrueUSD | Rp 16.307 | 0,03% | Rp 64.325,05 | 3,88 | 5 |
POPORTO-437 | PORTO FC Porto Fan Token | Rp 15.547 | 6,13% | Rp 61.295,51 | 3,8 | 4 |
OOOORT-867 | OORT OORT | Rp 609,18 | 7,2% | Rp 49.845 | 81,82 | 1 |
ELELX-1579 | ELX Elixir | Rp 1.748,71 | 6,28% | Rp 49.845 | 28,5 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 02, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
