Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
USUSDT-1187 | USDT Tether USDt | Rp 16.462,5 | 0,12% | Rp 176.503.382.020,87 | 10.758.732,46 | 49,422 |
DODOGE-364 | DOGE Dogecoin | Rp 4.519,14 | 6,17% | Rp 142.217.498.883,15 | 30.606.692,21 | 38,938 |
HIHIFI-547 | HIFI Hifi Finance | Rp 8.486,67 | 10,79% | Rp 94.406.108.430,86 | 10.065.743,97 | 60,183 |
ETETH-419 | ETH Ethereum | Rp 75.459.038,76 | 0,58% | Rp 93.153.848.617,14 | 1.225,42 | 27,990 |
SOSOL-1093 | SOL Solana | Rp 4.021.759,86 | 2,96% | Rp 90.961.567.745,38 | 22.691,58 | 30,077 |
BTBTC-160 | BTC Bitcoin | Rp 1.898.802.755,44 | 0,52% | Rp 89.168.284.435,27 | 47,01 | 50,331 |
XRXRP-1339 | XRP XRP | Rp 49.922 | 1,89% | Rp 48.570.552.291,16 | 963.100,54 | 20,742 |
PEPEPE-915 | PEPE Pepe | Rp 0,1869192347 | 4,29% | Rp 39.923.506.402,97 | 209.855.751.759,89 | 22,513 |
PEPENGU-1419 | PENGU Pudgy Penguins | Rp 571,52 | 4,66% | Rp 26.656.733.523,18 | 45.880.160,18 | 17,809 |
PUPUMP-1512 | PUMP Pump.fun | Rp 143,36 | 39,31% | Rp 25.311.832.324,17 | 195.527.566,11 | 9,966 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on September 15, 2025 at 10.15 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.