Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
USUSDT-1187 | USDT Tether USDt | Rp 16.450,35 | 0,05% | Rp 465.533.895.089,79 | 28.306.050,15 | 49,707 |
BTBTC-160 | BTC Bitcoin | Rp 1.935.885.844,9 | 0,18% | Rp 94.748.163.124,89 | 48,87 | 62,304 |
ETETH-419 | ETH Ethereum | Rp 62.379.395,17 | 1,12% | Rp 79.133.221.487,95 | 1.269,99 | 26,491 |
XRXRP-1339 | XRP XRP | Rp 51.539,89 | 0,96% | Rp 46.409.724.811,9 | 907.368,16 | 25,238 |
SOSOL-1093 | SOL Solana | Rp 2.944.051,71 | 0,74% | Rp 44.303.488.227,84 | 14.991,2 | 22,731 |
FAFARTCOIN-434 | FARTCOIN Fartcoin | Rp 17.924,8 | 3,59% | Rp 28.506.443.935,83 | 1.601.698,43 | 18,108 |
PEPENGU-1419 | PENGU Pudgy Penguins | Rp 604,61 | 1,55% | Rp 22.985.561.743,49 | 37.414.924,09 | 15,497 |
PEPEPE-915 | PEPE Pepe | Rp 0,1885108571 | 0,26% | Rp 22.313.314.575,19 | 119.142.500.068,65 | 17,331 |
DODOGE-364 | DOGE Dogecoin | Rp 3.651,14 | 0,53% | Rp 17.766.906.982,24 | 4.909.419,19 | 11,805 |
SUSUI-1143 | SUI Sui | Rp 62.210,33 | 1,04% | Rp 15.800.978.904,83 | 253.710,82 | 7,043 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on July 31, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.