Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency | 
|---|---|---|---|---|---|---|
| USUSDT-1187 | USDT Tether USDt | Rp 16.648,75 | 0,24% | Rp 443.248.127.786,2 | 26.573.421,31 | 53,860 | 
| BTBTC-160 | BTC Bitcoin | Rp 1.849.822.826,17 | 3,7% | Rp 204.278.157.784,83 | 108,69 | 70,308 | 
| ETETH-419 | ETH Ethereum | Rp 65.949.689,46 | 4,14% | Rp 92.416.484.736,56 | 1.386,58 | 26,769 | 
| SOSOL-1093 | SOL Solana | Rp 3.245.450,74 | 2,53% | Rp 45.296.167.111,62 | 13.838,34 | 17,770 | 
| XRXRP-1339 | XRP XRP | Rp 43.633,8 | 1,4% | Rp 34.230.367.009,08 | 782.410,9 | 12,324 | 
| USUSDC-1252 | USDC USDC | Rp 16.658,38 | 0,27% | Rp 29.203.918.018,78 | 1.752.111,55 | 2,090 | 
| BNBNB-189 | BNB BNB | Rp 18.302.847,85 | 3,9% | Rp 25.226.032.175,75 | 1.364,73 | 9,673 | 
| HYHYPE-1408 | HYPE Hyperliquid | Rp 789.704,01 | 2,2% | Rp 23.958.260.017,68 | 29.965,27 | 14,711 | 
| DODOGE-364 | DOGE Dogecoin | Rp 3.192,75 | 4,76% | Rp 19.180.938.398,29 | 5.915.406,91 | 8,929 | 
| ASASTER-1753 | ASTER Aster | Rp 17.091,59 | 10,23% | Rp 18.689.488.544,7 | 1.048.098,56 | 8,290 | 
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 31, 2025 at 08.15 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
