Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
USUSDT-1187 | USDT Tether USDt | Rp 16.711,01 | 0,04% | Rp 154.568.877.820,74 | 9.256.782,35 | 32,272 |
JEJELLYJELLY-1467 | JELLYJELLY Jelly-My-Jelly | Rp 1.812,96 | 33,4% | Rp 99.169.362.608,53 | 69.308.519,64 | 65,628 |
BTBTC-160 | BTC Bitcoin | Rp 1.486.500.533,54 | 1,39% | Rp 73.402.773.907,87 | 49,05 | 51,724 |
HH-1507 | H Humanity Protocol | Rp 1.115,74 | 16,45% | Rp 47.982.441.968,18 | 40.776.267,92 | 42,226 |
ETETH-419 | ETH Ethereum | Rp 51.735.632,32 | 0,55% | Rp 38.444.819.305,62 | 743,77 | 13,509 |
PIPIPPIN-1481 | PIPPIN PIPPIN | Rp 5.796,3 | 10,99% | Rp 29.560.964.254,01 | 5.146.724,5 | 21,953 |
SOSOL-1093 | SOL Solana | Rp 2.182.015,38 | 1,91% | Rp 19.656.540.186,7 | 8.920,05 | 11,937 |
FAFARTCOIN-434 | FARTCOIN Fartcoin | Rp 6.051,5 | 1,62% | Rp 17.875.737.391,07 | 2.966.279,78 | 6,360 |
XRXRP-1339 | XRP XRP | Rp 33.369,83 | 1,67% | Rp 12.053.782.935,97 | 358.913,79 | 7,971 |
PEPENGU-1419 | PENGU Pudgy Penguins | Rp 178,12 | 4,42% | Rp 10.236.240.405,58 | 55.030.327,75 | 7,813 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on December 15, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
