Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
USUSDT-1187 | USDT Tether USDt | Rp 16.753,23 | 0,63% | Rp 423.455.895.219,07 | 25.354.123,11 | 61,468 |
BTBTC-160 | BTC Bitcoin | Rp 1.802.713.526,09 | 2,55% | Rp 289.894.342.668,74 | 158,48 | 98,552 |
ETETH-419 | ETH Ethereum | Rp 63.236.368,98 | 4,11% | Rp 124.750.810.112,78 | 1.929,4 | 33,163 |
SUSUNBT-1730 | SUNBT SunByte | Rp 100,26 | 0% | Rp 70.176.538.201,18 | 699.980.090,88 | 5 |
SOSOL-1093 | SOL Solana | Rp 3.103.663,04 | 4,37% | Rp 62.747.849.664,57 | 19.580,16 | 22,461 |
XRXRP-1339 | XRP XRP | Rp 41.214,26 | 5,55% | Rp 62.607.322.298,05 | 1.477.122,51 | 18,086 |
HYHYPE-1408 | HYPE Hyperliquid | Rp 771.692,65 | 2,28% | Rp 40.546.148.325,56 | 51.027,4 | 18,037 |
ASASTER-1753 | ASTER Aster | Rp 14.809,31 | 13,35% | Rp 30.697.003.438,91 | 1.878.866,23 | 12,829 |
FAFARTCOIN-434 | FARTCOIN Fartcoin | Rp 5.731 | 7,84% | Rp 28.197.130.017,53 | 4.513.505,8 | 15,079 |
DRDRX-377 | DRX DRX Token | Rp 450 | 54,48% | Rp 28.151.254.663,61 | 64.577.687,77 | 27,029 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 02, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
