Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
USUSDT-1187 | USDT Tether USDt | Rp 16.515,26 | 0,39% | Rp 917.346.073.226,76 | 55.647.413,25 | 56,160 |
ETETH-419 | ETH Ethereum | Rp 62.668.134,36 | 0,46% | Rp 185.064.481.769,42 | 2.930,12 | 33,214 |
BTBTC-160 | BTC Bitcoin | Rp 1.955.438.856,33 | 1,01% | Rp 175.368.540.251,85 | 90,23 | 72,606 |
XRXRP-1339 | XRP XRP | Rp 51.444,86 | 0,18% | Rp 64.890.815.293,85 | 1.264.292,04 | 28,941 |
SOSOL-1093 | SOL Solana | Rp 2.959.452,3 | 0,52% | Rp 57.164.426.466,77 | 19.447,68 | 26,542 |
ENENA-416 | ENA Ethena | Rp 10.331 | 11,14% | Rp 40.935.710.774,72 | 3.917.103,6 | 14,089 |
PEPENGU-1419 | PENGU Pudgy Penguins | Rp 608,03 | 0,56% | Rp 39.808.756.214,65 | 65.021.333,52 | 21,433 |
FAFARTCOIN-434 | FARTCOIN Fartcoin | Rp 17.436,26 | 2,73% | Rp 35.318.829.811,8 | 2.038.078,68 | 19,677 |
PEPEPE-915 | PEPE Pepe | Rp 0,1877377909 | 0,41% | Rp 22.050.826.542,63 | 117.718.967.083,05 | 18,451 |
DODOGE-364 | DOGE Dogecoin | Rp 3.625,4 | 0,71% | Rp 21.877.764.060,9 | 6.053.942,2 | 12,594 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.