Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
USUSDT-1187 | USDT Tether USDt | Rp 16.432,8 | 0,01% | Rp 401.686.197.815,8 | 24.411.152,25 | 44,292 |
BTBTC-160 | BTC Bitcoin | Rp 1.908.507.842,96 | 1,17% | Rp 91.765.354.138,92 | 48,33 | 47,466 |
DODOGE-364 | DOGE Dogecoin | Rp 4.380,97 | 0,92% | Rp 81.992.637.321,91 | 18.656.569,72 | 19,824 |
ETETH-419 | ETH Ethereum | Rp 73.565.459,13 | 0,48% | Rp 71.509.662.077 | 967,33 | 23,577 |
SOSOL-1093 | SOL Solana | Rp 3.919.294,75 | 2,78% | Rp 58.171.457.058,07 | 15.056,45 | 21,530 |
HIHIFI-547 | HIFI Hifi Finance | Rp 1.819,5 | 25,09% | Rp 28.666.087.689,87 | 11.929.823,15 | 29,822 |
XRXRP-1339 | XRP XRP | Rp 50.128,65 | 1,35% | Rp 26.802.065.756,95 | 540.413,91 | 14,043 |
PEPEPE-915 | PEPE Pepe | Rp 0,1792890778 | 2,98% | Rp 17.532.032.257,54 | 98.780.673.404,22 | 12,384 |
DRDRX-377 | DRX DRX Token | Rp 952 | 0,1% | Rp 16.961.136.222,15 | 17.711.592,32 | 1,830 |
PEPENGU-1419 | PENGU Pudgy Penguins | Rp 561,16 | 4,6% | Rp 13.932.006.447,46 | 25.550.962,8 | 12,312 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on September 18, 2025 at 09.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.