Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
PUPUFF-967 | PUFF Puff The Dragon | Rp 1.410 | 0,98% | Rp 7.562,68 | 5,36 | 1 |
AVAVGOON-1759 | AVGOON Broadcom Tokenized Stock (Ondo) | Rp 6.065.458,43 | 1,96% | Rp 5.000 | 0,00082434 | 1 |
ELELX-1579 | ELX Elixir | Rp 1.457 | 5,57% | Rp 4.999,99 | 3,43 | 1 |
MBMBX-704 | MBX Marblex | Rp 1.556 | 6,94% | Rp 4.999,89 | 3,21 | 1 |
XUXUSD-1436 | XUSD StraisxUSD | Rp 16.849,14 | 1,39% | Rp 3.944 | 0,234341765 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 05, 2025 at 10.05 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
