Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 1 | 0G-1769 | 0G | 0G |
| 2 | 0X0-3 | 0X0 | 0x0.ai |
| 3 | 0XGAS-1829 | 0XGAS | 0xGasless |
| 4 | 1CAT-162 | 1CAT | Bitcoin Cats |
| 5 | 1INCH-4 | 1INCH | 1inch Network |
| 6 | 1MBABYDOGE-5 | 1MBABYDOGE | 1MBABYDOGE |
| 7 | 2Z-1773 | 2Z | DoubleZero |
| 8 | 4-1798 | 4 | 4 |
| 9 | 5IRE-7 | 5IRE | 5ire |
| 10 | A-1446 | A | Vaulta |
