Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 11 | A2Z-1529 | A2Z | Arena-Z |
| 12 | A47-1554 | A47 | AGENDA 47 |
| 13 | A8-68 | A8 | Ancient8 |
| 14 | AA-1364 | AA | Alva |
| 15 | AAPL.D-1840 | AAPL.D | APPLE tokenized Stock (Dinari) |
| 16 | AAPLX-1531 | AAPLX | Apple tokenized stock |
| 17 | AARK-8 | AARK | Aark |
| 18 | AAVE-9 | AAVE | Aave |
| 19 | AB-1448 | AB | AB |
| 20 | ABYSS-12 | ABYSS | Abyss |
