Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 101 | APP-1033 | APP | RWAX |
| 102 | APR-1844 | APR | aPriori |
| 103 | APRS-74 | APRS | Apeiron |
| 104 | APT-78 | APT | Aptos |
| 105 | APTR-75 | APTR | Aperture Finance |
| 106 | APU-79 | APU | Apu Apustaja |
| 107 | APX-1776 | APX | APX |
| 108 | AQT-53 | AQT | Alpha Quark Token |
| 109 | AR-102 | AR | Arweave |
| 110 | ARB-82 | ARB | Arbitrum |
