Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 1091 | STBL-1786 | STBL | STBL |
| 1092 | STBT-1543 | STBT | Starbyte Token |
| 1093 | STEEM-1127 | STEEM | Steem |
| 1094 | STETH-1427 | STETH | Lido Staked Ether |
| 1095 | STG-1120 | STG | Stargate Finance |
| 1096 | STIK-1117 | STIK | Staika |
| 1097 | STMX-1133 | STMX | StormX |
| 1098 | STO-1489 | STO | StakeStone |
| 1099 | STORJ-1132 | STORJ | Storj |
| 1100 | STRAX-1135 | STRAX | Xertra |
