Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 31 | ADX-21 | ADX | AdEx |
| 32 | AEG-26 | AEG | Aether Games |
| 33 | AERGO-24 | AERGO | Aergo |
| 34 | AERO-25 | AERO | Aerodrome Finance |
| 35 | AEUR-67 | AEUR | Anchored Coins |
| 36 | AEVO-28 | AEVO | Aevo |
| 37 | AFC-95 | AFC | Arsenal Fan Token |
| 38 | AFG-93 | AFG | Army of Fortune Gem |
| 39 | AGI-340 | AGI | Delysium |
| 40 | AGLA-69 | AGLA | Angola |
