Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 871 | PLPA-893 | PLPA | Palapa Token |
| 872 | PLTRON-1760 | PLTRON | Palantir Technologies Tokenized Stock (Ondo) |
| 873 | PLUME-1421 | PLUME | Plume Network |
| 874 | PNUT-910 | PNUT | Peanut the Squirrel |
| 875 | POKT-942 | POKT | Pocket Network |
| 876 | POL-946 | POL | Polygon |
| 877 | POLS-944 | POLS | Polkastarter |
| 878 | POLY-948 | POLY | Polymath |
| 879 | POLYDOGE-945 | POLYDOGE | PolyDoge |
| 880 | POLYX-949 | POLYX | Polymesh |
