Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| ONGUSDT-PERP | $0,1143 | $0,11529 | $0,11152 | $0,11529 | 0,87% | 2.000 | $226,81 | 2 |
| ONTUSDT-PERP | $0,0918 | $0,0895 | $0,0857 | $0,0874 | 4,79% | 3.000 | $262,6 | 3 |
| OPUSDT-PERP | $0,4312 | $0,4531 | $0,4271 | $0,4388 | 1,76% | 3.800 | $1.690,67 | 9 |
| ORDIUSDT-PERP | $5,058 | $5,234 | $5,014 | $5,057 | 0,02% | 440 | $2.240,4 | 7 |
| OXTUSDT-PERP | $0,03873 | $0,03916 | $0,03916 | $0,03916 | 1,11% | 1.000 | $39,16 | 1 |
| PENDLEUSDT-PERP | $3,1647 | $3,2873 | $3,1264 | $3,2873 | 3,87% | 700 | $2.255,6 | 6 |
| PEOPLEUSDT-PERP | $0,01164 | $0,01246 | $0,01179 | $0,01211 | 4,04% | 500.000 | $6.074,5 | 18 |
| PEPEUSDT-PERP | $0,0000069839 | $0,0000072289 | $0,0000067903 | $0,0000070253 | 0,59% | 106.660.000.000 | $750.493,037 | 1.220 |
| PERPUSDT-PERP | $0,2185 | $0,2076 | $0,1709 | $0,187 | 14,42% | 333.300 | $63.413,49 | 253 |
| POLUSDT-PERP | $0,19406 | $0,19941 | $0,19364 | $0,19936 | 2,73% | 26.000 | $5.099,9 | 16 |
