Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| PEOPLEUSDT-PERP | $0,00925 | $0,00937 | $0,00857 | $0,0088 | 4,86% | 340.000 | $3.024,8 | 9 |
| PEPEUSDT-PERP | $0,0000041747 | $0,000004368 | $0,0000039234 | $0,0000040687 | 2,54% | 119.800.000.000 | $497.957,476 | 1.722 |
| POLUSDT-PERP | $0,11704 | $0,1214 | $0,11103 | $0,1114 | 4,82% | 28.000 | $3.240,77 | 19 |
| POWRUSDT-PERP | $0,0851 | $0,0834 | $0,0788 | $0,08 | 5,99% | 18.000 | $1.470,8 | 6 |
| QNTUSDT-PERP | $76,13 | $78,06 | $74,14 | $74,14 | 2,61% | 145 | $11.076,38 | 27 |
| QTUMUSDT-PERP | $1,407 | $1,435 | $1,37 | $1,37 | 2,63% | 400 | $559,1 | 3 |
| RAREUSDT-PERP | $0,02171 | $0,02255 | $0,02106 | $0,02106 | 2,99% | 44.000 | $963,52 | 9 |
| RDNTUSDT-PERP | $0,00939 | $0,01154 | $0,0093 | $0,00956 | 1,81% | 4.000.000 | $41.814,3 | 150 |
| RENDERUSDT-PERP | $1,476 | $1,524 | $1,356 | $1,4 | 5,15% | 14.450 | $20.817,05 | 129 |
| RIFUSDT-PERP | $0,03517 | $0,03517 | $0,03517 | $0,03517 | 0% | 0 | $0 | 0 |
