Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| 1INCHUSDT-PERP | $0,1736 | $0,1755 | $0,1648 | $0,1673 | 3,63% | 151.000 | $25.359,2 | 50 |
| AAVEUSDT-PERP | $197,23 | $197,48 | $185,98 | $188,48 | 4,44% | 671 | $128.770,95 | 167 |
| ACHUSDT-PERP | $0,009501 | $0,009461 | $0,009145 | $0,009145 | 3,75% | 120.000 | $1.122,32 | 11 |
| ADAUSDT-PERP | $0,4101 | $0,411 | $0,3916 | $0,3959 | 3,46% | 203.700 | $81.940,49 | 425 |
| AERGOUSDT-PERP | $0,0666 | $0,0683 | $0,0586 | $0,062 | 6,91% | 5.192.000 | $330.193,2 | 1.384 |
| AGLDUSDT-PERP | $0,2827 | $0,2822 | $0,268 | $0,268 | 5,2% | 1.300 | $358,82 | 12 |
| ALGOUSDT-PERP | $0,122 | $0,1233 | $0,1183 | $0,1183 | 3,03% | 22.000 | $2.652,1 | 10 |
| ALICEUSDT-PERP | $0,22 | $0,217 | $0,206 | $0,206 | 6,36% | 6.400 | $1.347,2 | 21 |
| ALTUSDT-PERP | $0,01294 | $0,01323 | $0,01214 | $0,01221 | 5,64% | 178.000 | $2.267,15 | 99 |
| ANKRUSDT-PERP | $0,00742 | $0,00743 | $0,00715 | $0,00715 | 3,64% | 60.000 | $438,1 | 6 |
