Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| 1INCHUSDT-PERP | $0,2114 | $0,2211 | $0,1984 | $0,2009 | 4,97% | 336.000 | $70.987,5 | 138 |
| AAVEUSDT-PERP | $205,03 | $216,04 | $190,48 | $200,37 | 2,27% | 1.028 | $204.075,17 | 160 |
| ACHUSDT-PERP | $0,011419 | $0,011785 | $0,010811 | $0,010906 | 4,49% | 950.000 | $10.452,24 | 19 |
| ADAUSDT-PERP | $0,5458 | $0,57 | $0,5154 | $0,5301 | 2,88% | 387.000 | $210.617,35 | 514 |
| AERGOUSDT-PERP | $0,0711 | $0,0735 | $0,0692 | $0,0705 | 0,84% | 51.000 | $3.666,8 | 33 |
| AGLDUSDT-PERP | $0,3431 | $0,3438 | $0,3223 | $0,3223 | 6,06% | 25.300 | $8.202,81 | 15 |
| ALGOUSDT-PERP | $0,1735 | $0,1798 | $0,1639 | $0,1683 | 3% | 28.000 | $4.833,8 | 22 |
| ALICEUSDT-PERP | $0,267 | $0,273 | $0,251 | $0,251 | 5,99% | 18.300 | $4.867,4 | 32 |
| ALTUSDT-PERP | $0,01627 | $0,01685 | $0,01526 | $0,0158 | 2,89% | 586.000 | $9.358,24 | 96 |
| ANKRUSDT-PERP | $0,00969 | $0,0096 | $0,00905 | $0,00905 | 6,6% | 40.000 | $377,8 | 4 |
