Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| 1INCHUSDT-PERP | $0,1802 | $0,1819 | $0,1711 | $0,1733 | 3,83% | 237.000 | $42.289,4 | 78 |
| AAVEUSDT-PERP | $235,22 | $237,99 | $224,61 | $224,61 | 4,51% | 546 | $126.045,38 | 87 |
| ACHUSDT-PERP | $0,013171 | $0,013388 | $0,012568 | $0,012568 | 4,58% | 70.000 | $906,72 | 5 |
| ADAUSDT-PERP | $0,6661 | $0,674 | $0,6348 | $0,6461 | 3% | 440.000 | $290.286,92 | 385 |
| AERGOUSDT-PERP | $0,0778 | $0,0808 | $0,0744 | $0,0752 | 3,34% | 238.000 | $18.698,2 | 64 |
| AGLDUSDT-PERP | $0,4104 | $0,41 | $0,3892 | $0,3958 | 3,56% | 3.400 | $1.368,97 | 11 |
| ALGOUSDT-PERP | $0,1883 | $0,1976 | $0,182 | $0,1842 | 2,18% | 73.000 | $13.776 | 34 |
| ALICEUSDT-PERP | $0,318 | $0,324 | $0,297 | $0,301 | 5,35% | 58.800 | $18.261,8 | 83 |
| ALTUSDT-PERP | $0,01959 | $0,01982 | $0,01837 | $0,01884 | 3,83% | 424.000 | $8.222,07 | 50 |
| ANKRUSDT-PERP | $0,01034 | $0,01034 | $0,01034 | $0,01034 | 0% | 0 | $0 | 0 |
