Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| XECUSDT-PERP | $0 | $0 | $0 | $0 | 0% | 0 | $0 | 0 |
| XLMUSDT-PERP | $0,23889 | $0,237 | $0,228 | $0,228 | 4,56% | 80.000 | $18.750,89 | 33 |
| XRPUSDT-PERP | $2,0228 | $2,0304 | $1,951 | $1,9809 | 2,07% | 210.700 | $419.897,87 | 357 |
| XTZUSDT-PERP | $0,5 | $0,503 | $0,482 | $0,482 | 3,6% | 10.900 | $5.462,3 | 13 |
| XVSUSDT-PERP | $4,519 | $4,356 | $4,295 | $4,295 | 4,96% | 20 | $86,51 | 2 |
| YFIUSDT-PERP | $3.599 | $3.591 | $3.436 | $3.436 | 4,53% | 1,9 | $6.702,2 | 8 |
| YGGUSDT-PERP | $0,0709 | $0,071 | $0,0677 | $0,0687 | 3,1% | 19.000 | $1.314,4 | 8 |
| ZILUSDT-PERP | $0,00527 | $0,00523 | $0,00505 | $0,00505 | 4,17% | 240.000 | $1.223,3 | 10 |
| ZRXUSDT-PERP | $0,1419 | $0,1419 | $0,1419 | $0,1419 | 0% | 0 | $0 | 0 |
