Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| TUSDT-PERP | $0,01311 | $0,01308 | $0,01277 | $0,01282 | 2,21% | 120.000 | $1.541,4 | 6 |
| TWTUSDT-PERP | $1,2487 | $1,2905 | $1,2264 | $1,23 | 1,5% | 3.800 | $4.765,76 | 16 |
| UMAUSDT-PERP | $1,15 | $1,126 | $1,107 | $1,107 | 3,74% | 500 | $557,6 | 3 |
| UNIUSDT-PERP | $6,49 | $6,622 | $6,257 | $6,334 | 2,4% | 3.950 | $25.519,17 | 80 |
| USTCUSDT-PERP | $0,007964 | $0,007928 | $0,007928 | $0,007928 | 0,45% | 10.000 | $79,28 | 1 |
| VANRYUSDT-PERP | $0,01588 | $0,01636 | $0,01498 | $0,01525 | 3,97% | 338.000 | $5.349,46 | 81 |
| VETUSDT-PERP | $0,01721 | $0,017422 | $0,01739 | $0,017422 | 1,23% | 70.000 | $1.217,88 | 4 |
| VOXELUSDT-PERP | $0,0412 | $0,04 | $0,0382 | $0,039 | 5,34% | 42.000 | $1.648,3 | 13 |
| WAXPUSDT-PERP | $0,01362 | $0,01362 | $0,01362 | $0,01362 | 0% | 0 | $0 | 0 |
| WLDUSDT-PERP | $0,8989 | $0,9197 | $0,8499 | $0,8725 | 2,94% | 63.400 | $56.597,81 | 103 |
