Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
TRTROLL-1490 | TROLLSOL TROLL (SOL) | Rp 1.196,3 | 68,99% | Rp 19.091.135.510,7 | 20.003.950 | 30,602 |
SUSUI-1143 | SUI Sui | Rp 62.723 | 0,82% | Rp 17.450.516.914,01 | 277.124,07 | 7,341 |
LTLTO-682 | LTO LTO Network | Rp 227,07 | 89,24% | Rp 16.707.706.779,55 | 69.403.516,73 | 23,682 |
BNBNB-189 | BNB BNB | Rp 13.348.145 | 2,19% | Rp 12.441.945.398,97 | 947,85 | 8,508 |
HBHBAR-538 | HBAR Hedera | Rp 4.374,38 | 3,32% | Rp 10.812.465.924,53 | 2.448.988,52 | 3,817 |
ADADA-221 | ADA Cardano | Rp 12.730,01 | 0,25% | Rp 9.164.985.040,43 | 723.587,45 | 6,362 |
SKSKYA-1053 | SKYA Sekuya Multiverse | Rp 132,03 | 6,37% | Rp 8.907.580.860,06 | 66.189.916,42 | 14,329 |
USUSDC-1252 | USDC USDC | Rp 16.501,5 | 0,68% | Rp 7.973.078.104,61 | 484.796,15 | 2,147 |
CFCFX-274 | CFX Conflux | Rp 3.494,75 | 4,45% | Rp 7.879.381.418,54 | 2.179.843,23 | 5,292 |
ZOZORA-1494 | ZORA Zora | Rp 1.074,68 | 19,86% | Rp 7.010.422.631,89 | 6.098.862,73 | 11,310 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.