Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
BNBNB-189 | BNB BNB | Rp 18.085.133,1 | 1,19% | Rp 27.546.708.277,89 | 1.499,18 | 9,826 |
DODOGE-364 | DOGE Dogecoin | Rp 3.040,03 | 4,78% | Rp 26.892.931.546,97 | 8.553.945,94 | 11,739 |
ZKZKWASM-1743 | ZKWASM ZKWASM | Rp 879 | 9,88% | Rp 23.219.738.075,13 | 23.858.368,36 | 39,759 |
USUSDC-1252 | USDC USDC | Rp 16.721,35 | 0,38% | Rp 22.945.881.066,92 | 1.375.881,63 | 2,136 |
SUSUI-1143 | SUI Sui | Rp 38.546,29 | 6,74% | Rp 20.088.338.967,51 | 493.478,86 | 7,733 |
PEPEPE-915 | PEPE Pepe | Rp 0,1086540221 | 6,4% | Rp 18.296.011.098 | 161.483.581.883,75 | 11,132 |
PEPENGU-1419 | PENGU Pudgy Penguins | Rp 314,67 | 8,9% | Rp 17.369.217.067,11 | 51.082.395,79 | 10,782 |
JEJELLYJELLY-1467 | JELLYJELLY Jelly-My-Jelly | Rp 2.538,45 | 60,28% | Rp 12.335.921.244,05 | 5.772.490,84 | 16,553 |
TATAO-175 | TAO Bittensor | Rp 6.945.552,25 | 2,19% | Rp 10.857.612.350,39 | 1.501,63 | 2,763 |
PUPUMP-1512 | PUMP Pump.fun | Rp 74,72 | 8,67% | Rp 9.795.872.117,15 | 117.423.552,27 | 3,870 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 02, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
