Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
TRTRUMP-1429 | TRUMP OFFICIAL TRUMP | Rp 127.633,5 | 5,24% | Rp 9.613.553.821,13 | 70.209,95 | 5,872 |
TRTROLL-1490 | TROLLSOL TROLL (SOL) | Rp 1.358 | 14,97% | Rp 9.325.394.746,07 | 6.429.840,52 | 6,322 |
ENENA-416 | ENA Ethena | Rp 6.678,5 | 10,79% | Rp 9.099.885.411,9 | 1.284.671,04 | 3,622 |
HBHBAR-538 | HBAR Hedera | Rp 3.247,93 | 1,55% | Rp 7.624.286.193,34 | 2.258.735,51 | 3,891 |
ADADA-221 | ADA Cardano | Rp 10.162,6 | 4,37% | Rp 7.047.779.726,63 | 669.736,83 | 4,781 |
XPXPL-1719 | XPL Plasma | Rp 4.898,15 | 15,89% | Rp 7.013.426.572,68 | 1.328.026,41 | 4,312 |
MAMAVIA-545 | MAVIA Heroes of Mavia | Rp 1.848,11 | 8,95% | Rp 6.861.516.003,91 | 3.442.113,46 | 6,873 |
SOSOON-1516 | SOON SOON | Rp 12.495,5 | 0,25% | Rp 6.704.632.350,22 | 524.394,88 | 72,740 |
ASASETQU-1755 | ASETQU AsetQu | Rp 123.201 | 23,02% | Rp 6.657.054.717,17 | 46.346,28 | 13,190 |
RFRFC-1482 | RFC Retard Finder Coin | Rp 40,09 | 20,34% | Rp 6.651.338.652,05 | 159.329.185,11 | 10,642 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 02, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
