Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
BOBONK-196 | BONK Bonk | Rp 0,4608175 | 6,4% | Rp 6.435.860.343,99 | 13.820.873.389,96 | 9,089 |
CFCFX-274 | CFX Conflux | Rp 3.346 | 4,67% | Rp 6.307.734.469,55 | 1.899.644,54 | 6,086 |
ZOZORA-1494 | ZORA Zora | Rp 1.341 | 3,15% | Rp 6.065.538.557,72 | 4.322.584,83 | 9,856 |
VRVRA-1270 | VRA Verasity | Rp 28,83 | 10,83% | Rp 6.039.328.658,38 | 215.692.222,98 | 3,421 |
SESEILOR-636 | SEILOR Kryptonite | Rp 14,97 | 1,84% | Rp 5.863.552.834,68 | 388.430.311,9 | 1,502 |
DEDEFI-332 | DEFI DeFi | Rp 57,77 | 14,05% | Rp 5.595.235.908,07 | 94.268.503,46 | 8,474 |
SHSHIB-1062 | SHIB SHIBA INU | Rp 0,21276475 | 1,26% | Rp 4.930.907.516,75 | 23.167.366.552,61 | 5,113 |
ALALPACA-52 | ALPACA Alpaca Finance | Rp 404,05 | 6,54% | Rp 4.793.709.506,43 | 11.798.843,01 | 8,266 |
SPSPX-1112 | SPX SPX6900 | Rp 30.497,66 | 10,04% | Rp 4.587.162.959,72 | 141.920,14 | 2,250 |
VIVIC-1278 | VIC Viction | Rp 4.640 | 14,24% | Rp 4.452.123.715,08 | 962.399,67 | 2,745 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.