Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
BNBNB-189 | BNB BNB | Rp 15.429.463,5 | 2,23% | Rp 7.791.205.808,57 | 510,48 | 7,481 |
SUSUI-1143 | SUI Sui | Rp 59.401,09 | 3,68% | Rp 6.770.615.152,7 | 115.903,37 | 4,232 |
MEMERL-727 | MERL Merlin Chain | Rp 2.962,56 | 16,5% | Rp 6.750.311.041,22 | 2.033.550,33 | 4,226 |
ADADA-221 | ADA Cardano | Rp 14.287,67 | 1,55% | Rp 6.121.371.001,8 | 429.762,5 | 3,829 |
AVAVAX-122 | AVAX Avalanche | Rp 495.930,81 | 5,86% | Rp 4.910.242.961,93 | 9.912,06 | 2,069 |
TRTRX-1223 | TRX TRON | Rp 5.588,51 | 0,39% | Rp 4.533.138.595,44 | 795.867,97 | 1,905 |
RARARE-1148 | RARE SuperRare | Rp 1.015 | 18,85% | Rp 4.027.816.880,15 | 3.731.529,75 | 4,883 |
PRPROM-962 | PROM Prom | Rp 191.968,89 | 33,68% | Rp 3.947.509.186,64 | 20.978,32 | 6,289 |
BIBIO-1391 | BIO Bio Protocol | Rp 2.689,11 | 5,47% | Rp 3.726.395.307,56 | 1.390.619,66 | 1,455 |
CLCLV-264 | CLV CLV | Rp 288,05 | 10,72% | Rp 3.595.356.950,78 | 11.381.909,03 | 9,197 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on September 17, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.