Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
ZIZIL-1355 | ZIL Zilliqa | Rp 189,85 | 1,05% | Rp 155.169.860,15 | 820.288,07 | 227 |
GIGIGA-490 | GIGA Gigachad (gigachadsolana.com) | Rp 235,53 | 2,96% | Rp 155.096.344,87 | 664.969,36 | 206 |
IDIDEX-571 | IDEX IDEX | Rp 428,33 | 0,78% | Rp 153.275.065,7 | 354.326,66 | 222 |
NTNTRN-817 | NTRN Neutron | Rp 1.571,57 | 0,61% | Rp 151.479.567,36 | 96.395,92 | 39 |
LALAZIO-1034 | LAZIO S.S. Lazio Fan Token | Rp 18.156,22 | 1,28% | Rp 148.681.638,64 | 8.215,88 | 63 |
DODOP-320 | DOP Data Ownership Protocol | Rp 13,95 | 179,22% | Rp 148.502.577,05 | 9.931.241,56 | 1,106 |
XAXAUT-1186 | XAUT Tether Gold | Rp 54.197.209 | 0,32% | Rp 147.630.276,41 | 2,72 | 413 |
FOFORM-452 | FORM Four | Rp 60.846,66 | 1,41% | Rp 146.174.110,31 | 2.422,81 | 160 |
GUGUN-1462 | GUN GUNZ | Rp 466,46 | 3,09% | Rp 144.110.542,98 | 305.746,73 | 35 |
TOTOSHI-1215 | TOSHI Toshi | Rp 11,79 | 3,04% | Rp 143.796.745,3 | 12.390.519,47 | 424 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 18, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.