Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
USUSTC-1184 | USTC TerraClassicUSD | Rp 217,76 | 3,42% | Rp 122.050.414,96 | 559.896,93 | 57 |
WTWTEC-1315 | WTEC World Trade Exhibition Center | Rp 27 | 3,57% | Rp 121.879.552,02 | 4.403.764,51 | 163 |
PRPROPC-964 | PROPC Propchain | Rp 10.995,45 | 10,34% | Rp 121.755.107,44 | 10.185,7 | 309 |
ALALITAS-50 | ALITAS Alitas | Rp 51 | 1,92% | Rp 121.341.920,11 | 2.311.327,34 | 384 |
ARAR-102 | AR Arweave | Rp 113.590,72 | 6,87% | Rp 120.895.426,29 | 1.045,36 | 105 |
MYMYRIA-793 | MYRIA Myria | Rp 15,88 | 4,83% | Rp 120.230.367,6 | 7.495.950,37 | 52 |
ACACA-14 | ACA Acala Token | Rp 479,7 | 2,21% | Rp 120.186.347,2 | 253.626,79 | 107 |
SPSPEC-1109 | SPEC Spectral | Rp 7.891,32 | 7,69% | Rp 120.103.153,04 | 15.324,43 | 151 |
COCOOKIE-280 | COOKIE Cookie DAO | Rp 2.250,8 | 7,17% | Rp 118.864.530,43 | 52.199,35 | 152 |
ARARKM-92 | ARKM Arkham | Rp 8.523,04 | 7,13% | Rp 118.664.868 | 13.551,67 | 201 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 19, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.