Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
GIGICT-487 | GICT GICTrade | Rp 14.115,59 | 0,05% | Rp 69.490.851,43 | 4.956 | 53 |
CGCGPT-247 | CGPT ChainGPT | Rp 1.611,46 | 4,21% | Rp 69.213.269,72 | 43.591,27 | 101 |
KDKDA-605 | KDA Kadena | Rp 6.941,46 | 0,91% | Rp 68.908.399,3 | 9.978,02 | 83 |
COCOW-292 | COW CoW Protocol | Rp 6.359,63 | 2,55% | Rp 67.136.226,2 | 10.667,87 | 220 |
QNQNT-981 | QNT Quant | Rp 1.777.319,29 | 0,39% | Rp 66.328.708,5 | 37,33 | 97 |
DODOG-362 | DOG Dog (Bitcoin) | Rp 50,02 | 2,39% | Rp 66.324.647,66 | 1.350.888,84 | 86 |
ADADX-21 | ADX AdEx | Rp 2.326,05 | 0,86% | Rp 65.880.632,92 | 28.279,67 | 58 |
AUAUDIO-110 | AUDIO Audius | Rp 1.039,62 | 1,09% | Rp 65.646.227,94 | 60.413,6 | 98 |
WEWEMIX-1305 | WEMIX WEMIX | Rp 12.833,49 | 1,07% | Rp 65.540.053,17 | 5.041,89 | 133 |
FLFLR-445 | FLR Flare | Rp 399,22 | 0,23% | Rp 65.483.454,68 | 164.559,65 | 65 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 18, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.