Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
DEDENT-341 | DENT Dent | Rp 13,57 | 2,91% | Rp 73.326.704,25 | 5.411.654,48 | 66 |
ORORDER-885 | ORDER Orderly Network | Rp 2.205,25 | 6,45% | Rp 73.009.538,66 | 34.626,91 | 276 |
MNMNRY-1416 | MNRY Moonray | Rp 81,86 | 42,08% | Rp 71.582.565,62 | 772.407,73 | 116 |
HEHEDG-539 | HEDG HedgeTrade | Rp 419 | 0,24% | Rp 71.382.964,23 | 170.269,56 | 221 |
UXUXLINK-1255 | UXLINK UXLINK | Rp 5.466,7 | 2,14% | Rp 71.290.457,14 | 13.055,29 | 136 |
DODOGE2-1440 | DOGE2 Department Of Government Efficiency | Rp 141,65 | 2,56% | Rp 70.406.755,88 | 503.147 | 218 |
JOJOE-599 | JOE JOE | Rp 2.682,59 | 2,11% | Rp 70.343.797,56 | 26.429,53 | 61 |
FDFDUSD-442 | FDUSD First Digital USD | Rp 16.178,08 | 0,23% | Rp 70.186.592,36 | 4.333,79 | 25 |
ARARPA-94 | ARPA ARPA | Rp 379,85 | 1,2% | Rp 69.788.345,78 | 184.342,22 | 100 |
BOBOND-138 | BOND BarnBridge | Rp 2.932,86 | 0,97% | Rp 69.493.591,82 | 24.260,59 | 150 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 18, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.