Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
PEPERP-920 | PERP Perpetual Protocol | Rp 4.588,96 | 5,75% | Rp 86.803.331,96 | 18.022,5 | 98 |
PUPUFFER-968 | PUFFER Puffer | Rp 3.628,84 | 7,92% | Rp 83.949.643,5 | 22.281,22 | 56 |
MEME-691 | ME Magic Eden | Rp 11.514,63 | 5,37% | Rp 83.808.042,83 | 6.972,42 | 98 |
WEWEN-1306 | WEN WEN | Rp 0,6111854575 | 7,24% | Rp 83.660.217,47 | 126.058.230,9 | 25 |
BRBR-1452 | BR Bedrock | Rp 811,14 | 0,57% | Rp 82.342.394,48 | 102.914,28 | 237 |
GMGMT-497 | GMT GMT | Rp 712,94 | 8,34% | Rp 82.141.911,37 | 109.602,98 | 159 |
SQSQD-1141 | SQD Subsquid | Rp 2.162,29 | 7,56% | Rp 81.807.482,42 | 36.068,69 | 270 |
MTMTC-773 | MTC Moonft | Rp 50 | 7,41% | Rp 81.300.123,02 | 1.568.455,3 | 341 |
GNGNS-464 | GNS Gains Network | Rp 32.546,87 | 6,27% | Rp 80.810.352,63 | 2.337,75 | 142 |
JOJOE-599 | JOE JOE | Rp 2.550,17 | 6,46% | Rp 80.670.283,45 | 29.920,73 | 129 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 16, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.