Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
AIAIOZ-34 | AIOZ AIOZ Network | Rp 3.294,12 | 3% | Rp 46.760.609,69 | 14.050,55 | 71 |
FLFLOW-447 | FLOW Flow | Rp 4.602,13 | 2,24% | Rp 46.333.863,43 | 10.049,99 | 20 |
OKOKUSD-1675 | OKUSD OKUSD | Rp 16.565 | 0,11% | Rp 46.311.458,9 | 2.789,87 | 33 |
DUDUSK-381 | DUSK Dusk | Rp 782,25 | 7,43% | Rp 46.026.069,29 | 58.370,68 | 85 |
DODOOD-1528 | DOOD Doodles | Rp 100,12 | 7,89% | Rp 44.758.270,96 | 441.220,45 | 86 |
HMHMSTR-529 | HMSTR Hamster Kombat | Rp 6,82 | 6,24% | Rp 44.745.894,73 | 6.410.403,02 | 105 |
CKCKB-811 | CKB Nervos Network | Rp 55 | 8,33% | Rp 44.717.519,45 | 820.228,42 | 99 |
TRTRU-1225 | TRU TrueFi | Rp 295,96 | 13,48% | Rp 44.698.671,03 | 140.859,5 | 85 |
ACACS-15 | ACS Access Protocol | Rp 10,25 | 3,09% | Rp 44.525.239,29 | 4.285.203,85 | 125 |
GFGFI-505 | GFI Goldfinch | Rp 5.602,39 | 14,07% | Rp 44.279.412 | 7.177,02 | 36 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 23, 2025 at 10.03 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.