Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
SOSOLO-1100 | SOLO Sologenic | Rp 5.882,59 | 7,2% | Rp 17.093.569,51 | 2.877,19 | 2 |
IOIOST-586 | IOST IOST | Rp 58,06 | 3,35% | Rp 17.006.882,44 | 286.241,33 | 61 |
CXCXT-291 | CXT Covalent X Token | Rp 467,86 | 2,11% | Rp 16.863.450 | 36.040,24 | 25 |
GFGFI-505 | GFI Goldfinch | Rp 10.328,66 | 5,46% | Rp 16.838.921,02 | 1.566,61 | 11 |
WOWOZX-393 | WOZX Efforce | Rp 23 | 4,17% | Rp 16.588.266,66 | 715.645,91 | 40 |
VAVANA-1432 | VANA Vana | Rp 67.123,97 | 4,23% | Rp 16.250.971,12 | 233,47 | 16 |
MOMOVR-775 | MOVR Moonriver | Rp 96.532,74 | 2,94% | Rp 16.241.877,86 | 164,32 | 20 |
WEWEN-1306 | WEN WEN | Rp 0,5738268992 | 4,03% | Rp 16.199.415,26 | 26.530.906,62 | 38 |
CTCTC-294 | CTC Creditcoin | Rp 10.646,87 | 5,21% | Rp 16.158.866,36 | 1.471,45 | 42 |
FUFUEL-1404 | FUEL Fuel | Rp 113,1 | 2,72% | Rp 15.992.787,65 | 133.320 | 72 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 06, 2025 at 10.04 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.