Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
QOQORPO-979 | QORPO QORPO WORLD | Rp 157,24 | 8,08% | Rp 28.997.352,52 | 195.604,89 | 57 |
CRCREO-295 | CREO Creo Engine | Rp 56,39 | 0,48% | Rp 28.863.731,59 | 500.773,48 | 73 |
BABAL-134 | BAL Balancer | Rp 17.759 | 1,34% | Rp 28.801.323,37 | 1.617,04 | 84 |
COCOW-292 | COW CoW Protocol | Rp 3.779 | 2,68% | Rp 28.518.802,48 | 7.247,22 | 67 |
AGAGI-340 | AGI Delysium | Rp 496,59 | 2,81% | Rp 28.408.299,98 | 57.460,91 | 93 |
ARARPA-94 | ARPA ARPA | Rp 326,26 | 1,1% | Rp 27.217.855,66 | 82.103,85 | 50 |
USUSUAL-1431 | USUAL Usual | Rp 534 | 2,58% | Rp 27.137.441,8 | 48.168,59 | 23 |
AAAAPLX-1531 | AAPLX Apple tokenized stock | Rp 4.500.000 | 2,27% | Rp 27.092.733,33 | 6,13 | 144 |
RSRSS3-1030 | RSS3 RSS3 | Rp 457 | 0,87% | Rp 26.873.685,33 | 56.585,24 | 35 |
ASASP-1692 | ASP Aspecta | Rp 1.274 | 6,95% | Rp 26.569.820,18 | 19.834,89 | 31 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 28, 2025 at 10.04 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
