Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
MAMAV-715 | MAV Maverick Protocol | Rp 547 | 6,45% | Rp 20.502.287,89 | 36.827,38 | 70 |
SNSNT-1126 | SNT Status | Rp 290 | 2,68% | Rp 20.481.977,43 | 70.053,93 | 35 |
SCSCRT-1360 | SCRT Secret | Rp 2.499 | 3,78% | Rp 20.226.572,72 | 7.997,59 | 21 |
AAAAPLX-1531 | AAPLX Apple tokenized stock | Rp 4.557.356,6 | 1,57% | Rp 20.070.892,35 | 4,43 | 134 |
ACACS-15 | ACS Access Protocol | Rp 9,18 | 5,84% | Rp 19.933.229,66 | 2.087.701,35 | 65 |
MAMASK-710 | MASK Mask Network | Rp 13.002,64 | 8,5% | Rp 19.713.167,74 | 1.403,61 | 50 |
SDSD-1115 | SD Stader | Rp 6.946,38 | 10,65% | Rp 19.679.156,75 | 2.746,87 | 16 |
TLTLM-47 | TLM Alien Worlds | Rp 51 | 10,53% | Rp 19.598.578,41 | 376.093,61 | 82 |
SOSOPHON-1517 | SOPHON Sophon | Rp 399,13 | 7,06% | Rp 19.562.770,8 | 47.855,5 | 88 |
HNHNT-542 | HNT Helium | Rp 38.000 | 3,19% | Rp 19.533.851,76 | 494,41 | 102 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 01, 2025 at 10.19 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
