Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
TWTWT-1227 | TWT Trust Wallet Token | Rp 21.223 | 1,17% | Rp 17.369.378,66 | 824,66 | 70 |
LRLRC-680 | LRC Loopring | Rp 1.237,84 | 6,59% | Rp 17.197.514,03 | 14.504,25 | 44 |
AMAMI-1556 | AMI Amnis Finance | Rp 422,81 | 17,25% | Rp 17.138.115,7 | 38.187,76 | 48 |
BDBDXN-1545 | BDXN Bondex | Rp 554,57 | 3,7% | Rp 17.002.619,79 | 30.113,03 | 46 |
ININ-1708 | IN INFINIT | Rp 2.120,79 | 7,49% | Rp 16.995.805,36 | 7.931 | 22 |
NPNPC-827 | NPC Non-Playable Coin | Rp 234,56 | 3,98% | Rp 16.864.363,79 | 75.565,5 | 120 |
ORORCA-883 | ORCA Orca | Rp 25.279,46 | 2,26% | Rp 16.490.693,49 | 660,51 | 62 |
BRBR-1452 | BR Bedrock | Rp 1.114 | 3,05% | Rp 16.399.536,29 | 14.330,5 | 39 |
TATAIKO-1166 | TAIKO Taiko | Rp 4.377 | 1,08% | Rp 16.386.443,46 | 3.866,57 | 42 |
SOSONIC-1625 | SONIC SONIC SVM | Rp 2.342,89 | 2,27% | Rp 16.361.093,22 | 7.132,32 | 35 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 29, 2025 at 10.02 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
