Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
VIVINE-1520 | VINE Vine Coin | Rp 661 | 6,77% | Rp 11.055.228,78 | 16.356,28 | 72 |
GNGNO-499 | GNO Gnosis | Rp 2.105.298,35 | 4,72% | Rp 11.019.236,01 | 5,12 | 27 |
REREQ-1010 | REQ Request | Rp 1.988 | 2,19% | Rp 10.999.247,57 | 5.378,17 | 37 |
PYPYR-1294 | PYR Vulcan Forged (PYR) | Rp 8.908 | 6,69% | Rp 10.608.274,18 | 1.170,36 | 62 |
ZKZKC-1770 | ZKC Boundless | Rp 3.239 | 10,08% | Rp 10.429.141,26 | 3.158,55 | 32 |
BIBICO-151 | BICO Biconomy | Rp 908,39 | 5,67% | Rp 10.421.143,11 | 11.541,31 | 52 |
ZIZIG-1651 | ZIG ZIGChain | Rp 1.299 | 5,87% | Rp 10.344.983,46 | 7.925,98 | 12 |
TETEN-1207 | TEN Tokenomy | Rp 122 | 5,17% | Rp 10.221.554,06 | 84.589,34 | 54 |
KIKIN-619 | KIN Kin | Rp 0,015777665 | 16,46% | Rp 9.948.677,74 | 599.464.520,11 | 42 |
REREP-111 | REP Augur | Rp 28.542 | 7,72% | Rp 9.896.878,04 | 337,98 | 66 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 04, 2025 at 10.03 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
