Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
BCBCUT-172 | BCUT bitsCrunch | Rp 244,72 | 0,4% | Rp 1.918.670,86 | 8.347,93 | 6 |
NKNKN-825 | NKN NKN | Rp 430,33 | 3,06% | Rp 1.843.950,12 | 4.422,5 | 20 |
MBMBL-783 | MBL MovieBloc | Rp 36,42 | 0,24% | Rp 1.830.355,78 | 49.775,16 | 12 |
AKAKT-39 | AKT Akash Network | Rp 19.246,13 | 2,76% | Rp 1.795.102,1 | 94,3 | 15 |
MIMIRA-755 | MIRA MIRA | Rp 675 | 8,87% | Rp 1.792.789,12 | 2.779,47 | 21 |
GAGAS-479 | GAS Gas | Rp 48.141,32 | 2,19% | Rp 1.771.707,6 | 37,53 | 4 |
BOBOBO-194 | BOBO BOBO | Rp 0,0107842701 | 10,44% | Rp 1.719.368,66 | 161.943.792,5 | 21 |
TATAIKO-1166 | TAIKO Taiko | Rp 6.824,83 | 2,58% | Rp 1.717.003,1 | 253,26 | 12 |
BGBGSC-1390 | BGSC BugsCoin | Rp 112,22 | 13,43% | Rp 1.707.427,8 | 15.485,51 | 5 |
USUSD1-1491 | USD1 USD1 | Rp 16.358,75 | 0,06% | Rp 1.698.572,52 | 103,67 | 8 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 04, 2025 at 10.18 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.