Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 1061 | SUI-1143 | SUI | Sui |
| 1062 | SUN-1146 | SUN | Sun [New] |
| 1063 | SUNBT-1730 | SUNBT | SunByte |
| 1064 | SUNDOG-1147 | SUNDOG | SUNDOG |
| 1065 | SUP-1731 | SUP | Superp |
| 1066 | SUPER-1149 | SUPER | SuperVerse |
| 1067 | SUPRA-1150 | SUPRA | SUPRA |
| 1068 | SUSHI-1151 | SUSHI | SushiSwap |
| 1069 | SVL-1079 | SVL | Slash Vision Labs |
| 1070 | SWARMS-1629 | SWARMS | Swarms |
