Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 291 | COREUM-283 | COREUM | Coreum |
| 292 | CORN-1456 | CORN | CORN |
| 293 | COS-277 | COS | Contentos |
| 294 | COT-288 | COT | Cosplay Token |
| 295 | COTI-289 | COTI | COTI |
| 296 | COW-292 | COW | CoW Protocol |
| 297 | CPOOL-260 | CPOOL | Clearpool |
| 298 | CRCLX-1532 | CRCLX | Circle tokenized stock |
| 299 | CREAM-293 | CREAM | Cream Finance |
| 300 | CREO-295 | CREO | Creo Engine |
