Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 301 | CRETA-296 | CRETA | Creta World |
| 302 | CRO-297 | CRO | Cronos |
| 303 | CROAK-1697 | CROAK | Croak |
| 304 | CROS-299 | CROS | Cros |
| 305 | CROSS-1569 | CROSS | CROSS |
| 306 | CRU-300 | CRU | Crust Network |
| 307 | CRV-307 | CRV | Curve DAO Token |
| 308 | CSKY-1568 | CSKY | Coresky |
| 309 | CSPR-227 | CSPR | Casper |
| 310 | CST-304 | CST | Crypto Sustainable Token |
