Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 781 | NOM-1748 | NOM | Nomina |
| 782 | NOT-830 | NOT | Notcoin |
| 783 | NOVA-1809 | NOVA | NOVA |
| 784 | NPC-827 | NPC | Non-Playable Coin |
| 785 | NRG-407 | NRG | Energi |
| 786 | NRN-816 | NRN | Neuron |
| 787 | NRWA-1716 | NRWA | NovaTrade RWA |
| 788 | NS-1417 | NS | Sui Name Service |
| 789 | NTRN-817 | NTRN | Neutron |
| 790 | NULS-834 | NULS | Nuls |
