Registered Crypto Assets
| No | Asset ID | Asset Code | Asset Name |
|---|---|---|---|
| 791 | NEO-807 | NEO | Neo |
| 792 | NEOIDR-808 | NEOIDR | NEOIDR |
| 793 | NEON-809 | NEON | Neon EVM |
| 794 | NERO-1674 | NERO | NERO Chain |
| 795 | NESS-812 | NESS | Ness LAB |
| 796 | NEWT-1509 | NEWT | Newton Protocol |
| 797 | NEXA-820 | NEXA | Nexa |
| 798 | NEXO-821 | NEXO | Nexo |
| 799 | NFLXON-1757 | NFLXON | Netflix Tokenized Stock (Ondo) |
| 800 | NFP-823 | NFP | NFPrompt |
