Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| APEUSDT-PERP | $0,3722 | $0,3802 | $0,3492 | $0,3608 | 3,06% | 6.500 | $2.329,14 | 17 |
| API3USDT-PERP | $0,6234 | $0,6234 | $0,6234 | $0,6234 | 0% | 0 | $0 | 0 |
| APTUSDT-PERP | $3,0437 | $3,1559 | $2,8855 | $2,9957 | 1,58% | 2.810 | $8.638,845 | 53 |
| ARBUSDT-PERP | $0,2584 | $0,2705 | $0,2392 | $0,2449 | 5,22% | 206.100 | $52.804,42 | 317 |
| ARKMUSDT-PERP | $0,3138 | $0,3322 | $0,3047 | $0,3047 | 2,9% | 2.600 | $815,64 | 9 |
| ARPAUSDT-PERP | $0,01701 | $0,01701 | $0,01701 | $0,01701 | 0% | 0 | $0 | 0 |
| ARUSDT-PERP | $4,85 | $5,039 | $4,46 | $4,602 | 5,11% | 1.860 | $8.531,71 | 41 |
| ASTRUSDT-PERP | $0,014716 | $0,015186 | $0,014001 | $0,014153 | 3,83% | 268.000 | $3.977,389 | 51 |
| ATAUSDT-PERP | $0,0253 | $0,0258 | $0,0229 | $0,0237 | 6,32% | 280.000 | $6.604,4 | 20 |
| ATOMUSDT-PERP | $2,88 | $2,986 | $2,785 | $2,785 | 3,3% | 1.200 | $3.488,4 | 9 |
