Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| APEUSDT-PERP | $0,4465 | $0,4555 | $0,4165 | $0,4211 | 5,69% | 75.500 | $33.221,75 | 122 |
| API3USDT-PERP | $0,6902 | $0,6892 | $0,6495 | $0,6521 | 5,52% | 3.500 | $2.379,29 | 12 |
| APTUSDT-PERP | $3,458 | $3,5041 | $3,3147 | $3,3239 | 3,88% | 7.570 | $25.959,319 | 66 |
| ARBUSDT-PERP | $0,331 | $0,3338 | $0,3079 | $0,3154 | 4,71% | 229.100 | $74.130,3 | 289 |
| ARKMUSDT-PERP | $0,3686 | $0,3715 | $0,3476 | $0,349 | 5,32% | 2.800 | $996,04 | 9 |
| ARPAUSDT-PERP | $0,01964 | $0,01955 | $0,01852 | $0,01859 | 5,35% | 250.000 | $4.696,9 | 9 |
| ARUSDT-PERP | $4,25 | $4,261 | $3,805 | $3,844 | 9,55% | 6.420 | $26.361,66 | 182 |
| ASTRUSDT-PERP | $0,017717 | $0,018073 | $0,017175 | $0,017279 | 2,47% | 749.000 | $13.215,821 | 77 |
| ATAUSDT-PERP | $0,0303 | $0,0298 | $0,0273 | $0,0276 | 8,91% | 131.000 | $3.699 | 31 |
| ATOMUSDT-PERP | $3,168 | $3,197 | $3,072 | $3,072 | 3,03% | 1.000 | $3.132,9 | 10 |
