Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| AUCTIONUSDT-PERP | $5,27 | $5,238 | $4,971 | $4,971 | 5,67% | 30 | $151,8 | 2 |
| AVAXUSDT-PERP | $12,729 | $13,313 | $12,198 | $12,353 | 2,95% | 5.720 | $73.345,02 | 92 |
| AXSUSDT-PERP | $0,951 | $0,967 | $0,896 | $0,896 | 5,78% | 4.600 | $4.236,3 | 9 |
| BANDUSDT-PERP | $0,3388 | $0,3388 | $0,3388 | $0,3388 | 0% | 0 | $0 | 0 |
| BATUSDT-PERP | $0,2486 | $0,256 | $0,2231 | $0,2264 | 8,93% | 657.000 | $159.093,5 | 534 |
| BCHUSDT-PERP | $558,32 | $571,11 | $520,18 | $535,14 | 4,15% | 123 | $66.298,11 | 92 |
| BELUSDT-PERP | $0,1346 | $0,1346 | $0,1346 | $0,1346 | 0% | 0 | $0 | 0 |
| BICOUSDT-PERP | $0,0456 | $0,0465 | $0,0438 | $0,0438 | 3,95% | 145.000 | $6.539 | 27 |
| BLURUSDT-PERP | $0,03291 | $0,03291 | $0,03291 | $0,03291 | 0% | 0 | $0 | 0 |
| BNBUSDT-PERP | $878,17 | $895,5 | $841,74 | $856 | 2,52% | 245 | $213.268,49 | 116 |
