Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| AUCTIONUSDT-PERP | $6,345 | $6,414 | $6,3 | $6,345 | 0% | 780 | $4.943,17 | 11 |
| AVAXUSDT-PERP | $16,835 | $17,652 | $15,782 | $16,254 | 3,45% | 17.780 | $302.121,63 | 127 |
| AXSUSDT-PERP | $1,321 | $1,345 | $1,252 | $1,252 | 5,22% | 3.500 | $4.548,6 | 9 |
| BADGERUSDT-PERP | $0 | $0 | $0 | $0 | 0% | 0 | $0 | 0 |
| BANDUSDT-PERP | $0,4638 | $0,4615 | $0,4249 | $0,4249 | 8,39% | 700 | $314 | 4 |
| BATUSDT-PERP | $0,1988 | $0,2016 | $0,1748 | $0,1814 | 8,75% | 90.000 | $16.644,3 | 48 |
| BCHUSDT-PERP | $505,38 | $530,7 | $497,22 | $508,08 | 0,53% | 127 | $66.056,33 | 92 |
| BEAMXUSDT-PERP | $0,004228 | $0,004333 | $0,00404 | $0,00404 | 4,45% | 3.700.000 | $15.713,8 | 18 |
| BELUSDT-PERP | $0,1825 | $0,1831 | $0,1698 | $0,1772 | 2,9% | 97.000 | $16.838,2 | 36 |
| BICOUSDT-PERP | $0,0586 | $0,0597 | $0,0571 | $0,0571 | 2,56% | 4.000 | $235,5 | 4 |
