Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| KNCUSDT-PERP | $0,276 | $0,276 | $0,276 | $0,276 | 0% | 0 | $0 | 0 |
| KSMUSDT-PERP | $7,753 | $7,716 | $7,558 | $7,558 | 2,52% | 210 | $1.600,9 | 6 |
| LDOUSDT-PERP | $0,5987 | $0,5988 | $0,5824 | $0,5824 | 2,72% | 6.100 | $3.590,14 | 11 |
| LINKUSDT-PERP | $13,765 | $13,773 | $13,2 | $13,257 | 3,69% | 2.640 | $35.729,83 | 66 |
| LPTUSDT-PERP | $3,626 | $3,635 | $3,529 | $3,533 | 2,56% | 1.110 | $3.979,36 | 13 |
| LQTYUSDT-PERP | $0,4288 | $0,4248 | $0,4176 | $0,4178 | 2,57% | 3.700 | $1.547,6 | 5 |
| LRCUSDT-PERP | $0,06685 | $0,0685 | $0,063 | $0,06459 | 3,38% | 1.015.000 | $65.768,54 | 258 |
| LSKUSDT-PERP | $0,2076 | $0,2044 | $0,1984 | $0,2014 | 2,99% | 13.100 | $2.634,41 | 19 |
| LTCUSDT-PERP | $81,56 | $81,68 | $78,15 | $78,15 | 4,18% | 559 | $45.063,07 | 87 |
| MAGICUSDT-PERP | $0,1115 | $0,1116 | $0,1068 | $0,1068 | 4,22% | 15.000 | $1.631,8 | 10 |
