Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| IOTXUSDT-PERP | $0,01133 | $0,0114 | $0,0112 | $0,01135 | 0,18% | 30.000 | $339,5 | 3 |
| JASMYUSDT-PERP | $0,010173 | $0,010674 | $0,01017 | $0,010507 | 3,28% | 380.000 | $3.946,7 | 28 |
| JOEUSDT-PERP | $0,11621 | $0,11754 | $0,11338 | $0,11338 | 2,44% | 13.000 | $1.504,86 | 8 |
| KASUSDT-PERP | $0,05646 | $0,06046 | $0,05633 | $0,05829 | 3,24% | 1.677.000 | $97.590,16 | 300 |
| KAVAUSDT-PERP | $0,1413 | $0,1408 | $0,1339 | $0,138 | 2,34% | 29.000 | $3.988 | 11 |
| KDAUSDT-PERP | $0,0629 | $0,0675 | $0,038 | $0,0469 | 25,44% | 37.756.100 | $2.083.776,21 | 8.871 |
| KNCUSDT-PERP | $0,3 | $0,3 | $0,3 | $0,3 | 0% | 0 | $0 | 0 |
| KSMUSDT-PERP | $10,041 | $10,291 | $9,954 | $10,291 | 2,49% | 180 | $1.822,04 | 8 |
| LDOUSDT-PERP | $0,9048 | $0,9517 | $0,9009 | $0,925 | 2,23% | 19.800 | $18.396,86 | 39 |
| LINKUSDT-PERP | $17,84 | $18,434 | $17,588 | $18,015 | 0,98% | 5.480 | $99.142,21 | 86 |
