Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| HIGHUSDT-PERP | $0,3076 | $0,306 | $0,2921 | $0,2921 | 5,04% | 500 | $149,93 | 3 |
| HOTUSDT-PERP | $0,000676 | $0,00066 | $0,000622 | $0,000631 | 6,66% | 8.800.000 | $5.663,7 | 21 |
| ICPUSDT-PERP | $3,155 | $3,217 | $3,044 | $3,078 | 2,44% | 1.080 | $3.395,38 | 32 |
| ICXUSDT-PERP | $0,0925 | $0,0925 | $0,0925 | $0,0925 | 0% | 0 | $0 | 0 |
| IDUSDT-PERP | $0,11201 | $0,10886 | $0,10621 | $0,10886 | 2,81% | 345.000 | $36.890,81 | 46 |
| ILVUSDT-PERP | $11,7 | $11,832 | $11,057 | $11,16 | 4,62% | 490 | $5.619,62 | 25 |
| IMXUSDT-PERP | $0,5297 | $0,5457 | $0,5122 | $0,5206 | 1,72% | 10.200 | $5.371,47 | 24 |
| INJUSDT-PERP | $8,609 | $8,741 | $8,299 | $8,384 | 2,61% | 2.940 | $24.920,6 | 44 |
| IOSTUSDT-PERP | $0,00243 | $0,002344 | $0,002344 | $0,002344 | 3,54% | 200.000 | $468,8 | 1 |
| IOTAUSDT-PERP | $0,1456 | $0,1518 | $0,145 | $0,145 | 0,41% | 32.000 | $4.778,8 | 15 |
