Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| ILVUSDT-PERP | $6,859 | $6,915 | $6,593 | $6,593 | 3,88% | 50 | $334,87 | 3 |
| IMXUSDT-PERP | $0,2872 | $0,2845 | $0,2644 | $0,2708 | 5,71% | 52.100 | $14.304,6 | 17 |
| INJUSDT-PERP | $5,635 | $5,613 | $5,246 | $5,326 | 5,48% | 810 | $4.351,69 | 14 |
| IOSTUSDT-PERP | $0,00172 | $0,001748 | $0,001673 | $0,001687 | 1,92% | 400.000 | $685,6 | 3 |
| IOTAUSDT-PERP | $0,1014 | $0,1019 | $0,0984 | $0,0984 | 2,96% | 8.000 | $810,7 | 4 |
| IOTXUSDT-PERP | $0,00823 | $0,00823 | $0,00823 | $0,00823 | 0% | 0 | $0 | 0 |
| JASMYUSDT-PERP | $0,006775 | $0,006895 | $0,006586 | $0,006682 | 1,37% | 220.000 | $1.487,02 | 15 |
| JOEUSDT-PERP | $0,07151 | $0,06821 | $0,06821 | $0,06821 | 4,61% | 2.000 | $136,42 | 1 |
| KASUSDT-PERP | $0,04766 | $0,048 | $0,04528 | $0,04628 | 2,9% | 728.000 | $34.067,14 | 152 |
| KAVAUSDT-PERP | $0,1039 | $0,102 | $0,0947 | $0,0953 | 8,28% | 94.000 | $9.157 | 37 |
