Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| SHIBUSDT-PERP | $0,000008084 | $0,000008234 | $0,000007704 | $0,000007877 | 2,56% | 3.580.000.000 | $28.489,77 | 133 |
| SKLUSDT-PERP | $0,01174 | $0,01145 | $0,01057 | $0,01057 | 9,97% | 30.000 | $330,2 | 3 |
| SNXUSDT-PERP | $0,439 | $0,451 | $0,409 | $0,423 | 3,64% | 38.400 | $16.784,1 | 89 |
| SOLUSDT-PERP | $129,52 | $135,39 | $123,55 | $127,58 | 1,5% | 9.292 | $1.195.586,54 | 1.528 |
| SPELLUSDT-PERP | $0,0002511 | $0,0002538 | $0,000244 | $0,000244 | 2,83% | 3.300.000 | $823,23 | 5 |
| SSVUSDT-PERP | $3,431 | $3,556 | $3,2 | $3,236 | 5,68% | 300 | $1.015,32 | 13 |
| STEEMUSDT-PERP | $0,07356 | $0,07356 | $0,07356 | $0,07356 | 0% | 0 | $0 | 0 |
| STGUSDT-PERP | $0,1311 | $0,1285 | $0,1265 | $0,1265 | 3,51% | 4.000 | $508,6 | 3 |
| STORJUSDT-PERP | $0,1355 | $0,1355 | $0,1355 | $0,1355 | 0% | 0 | $0 | 0 |
| STXUSDT-PERP | $0,2788 | $0,2805 | $0,26 | $0,2626 | 5,81% | 3.600 | $953,41 | 6 |
