Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| ROSEUSDT-PERP | $0,01618 | $0,01649 | $0,0159 | $0,01649 | 1,92% | 32.000 | $517,39 | 19 |
| RPLUSDT-PERP | $3,342 | $3,398 | $3,298 | $3,32 | 0,66% | 1.000 | $3.371,65 | 15 |
| RSRUSDT-PERP | $0,005174 | $0,005584 | $0,005125 | $0,005471 | 5,74% | 1.660.000 | $8.845,38 | 33 |
| RUNEUSDT-PERP | $0,861 | $0,883 | $0,865 | $0,883 | 2,56% | 400 | $350,2 | 3 |
| RVNUSDT-PERP | $0,00979 | $0,00968 | $0,00968 | $0,00968 | 1,12% | 10.000 | $96,8 | 1 |
| SANDUSDT-PERP | $0,2058 | $0,216 | $0,21186 | $0,21186 | 2,94% | 4.000 | $858,13 | 4 |
| SANTOSUSDT-PERP | $1,394 | $1,359 | $1,359 | $1,359 | 2,51% | 200 | $271,8 | 1 |
| SEIUSDT-PERP | $0,1955 | $0,2014 | $0,193 | $0,2 | 2,3% | 95.000 | $18.788,1 | 51 |
| SFPUSDT-PERP | $0,3747 | $0,3782 | $0,3564 | $0,3575 | 4,59% | 15.000 | $5.432,47 | 12 |
| SHIBUSDT-PERP | $0,000010107 | $0,000010434 | $0,000009968 | $0,00001017 | 0,62% | 4.530.000.000 | $46.107,84 | 147 |
