Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| SUIUSDT-PERP | $1,5545 | $1,6043 | $1,4298 | $1,4706 | 5,4% | 182.400 | $278.054,13 | 419 |
| SUNUSDT-PERP | $0,020081 | $0,02053 | $0,020081 | $0,020332 | 1,25% | 2.210.000 | $44.748,74 | 56 |
| SUPERUSDT-PERP | $0,2543 | $0,2632 | $0,2348 | $0,2363 | 7,08% | 21.800 | $5.301,25 | 49 |
| SUSHIUSDT-PERP | $0,3045 | $0,3161 | $0,2952 | $0,2968 | 2,53% | 1.200 | $359,71 | 6 |
| SYSUSDT-PERP | $0,01828 | $0,01851 | $0,01758 | $0,01758 | 3,83% | 2.000 | $36,09 | 2 |
| THETAUSDT-PERP | $0,3379 | $0,3476 | $0,3163 | $0,3165 | 6,33% | 21.800 | $7.171,07 | 9 |
| TLMUSDT-PERP | $0,002271 | $0,002236 | $0,002101 | $0,002101 | 7,49% | 200.000 | $442,64 | 16 |
| TRBUSDT-PERP | $20,302 | $20,689 | $18,831 | $19,34 | 4,74% | 417 | $8.240,544 | 30 |
| TRUUSDT-PERP | $0,01051 | $0,01051 | $0,00969 | $0,00969 | 7,8% | 125.000 | $1.237,57 | 10 |
| TRXUSDT-PERP | $0,27563 | $0,28218 | $0,277 | $0,27839 | 1% | 372.000 | $104.091,34 | 190 |
