Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| TUSDT-PERP | $0,01044 | $0,00985 | $0,00985 | $0,00985 | 5,65% | 10.000 | $98,5 | 1 |
| TWTUSDT-PERP | $0,9686 | $1,0125 | $0,9473 | $0,9822 | 1,4% | 32.300 | $31.785,71 | 83 |
| UMAUSDT-PERP | $0,777 | $0,753 | $0,735 | $0,735 | 5,41% | 1.600 | $1.192 | 4 |
| UNIUSDT-PERP | $5,319 | $5,444 | $4,967 | $5,041 | 5,23% | 16.090 | $84.311,35 | 197 |
| USTCUSDT-PERP | $0,007435 | $0,007456 | $0,006447 | $0,006482 | 12,82% | 8.130.000 | $57.406,02 | 258 |
| VANRYUSDT-PERP | $0,00895 | $0,00921 | $0,00842 | $0,00854 | 4,58% | 269.000 | $2.353,77 | 39 |
| VETUSDT-PERP | $0,011196 | $0,010957 | $0,010406 | $0,010727 | 4,19% | 70.000 | $750,12 | 7 |
| WAXPUSDT-PERP | $0,00837 | $0,00836 | $0,00782 | $0,00782 | 6,57% | 40.000 | $327,4 | 4 |
| WLDUSDT-PERP | $0,5606 | $0,5809 | $0,5233 | $0,5345 | 4,66% | 132.600 | $71.290,96 | 79 |
| WOOUSDT-PERP | $0,026 | $0,02382 | $0,02382 | $0,02382 | 8,38% | 1.000 | $23,82 | 1 |
