Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| SUNUSDT-PERP | $0,02285 | $0,023034 | $0,022693 | $0,022743 | 0,47% | 130.000 | $2.958,8 | 4 |
| SUPERUSDT-PERP | $0,4008 | $0,4068 | $0,384 | $0,3905 | 2,57% | 2.700 | $1.058,46 | 11 |
| SUSHIUSDT-PERP | $0,544 | $0,5431 | $0,513 | $0,5207 | 4,28% | 9.000 | $4.681,04 | 15 |
| SXPUSDT-PERP | $0,1229 | $0,1232 | $0,1198 | $0,1216 | 1,06% | 5.000 | $610,2 | 5 |
| SYSUSDT-PERP | $0,03039 | $0,03058 | $0,02901 | $0,02921 | 3,88% | 294.000 | $8.803,08 | 24 |
| THETAUSDT-PERP | $0,5518 | $0,5418 | $0,5173 | $0,5193 | 5,89% | 1.400 | $736,1 | 8 |
| TLMUSDT-PERP | $0,003394 | $0,003439 | $0,003195 | $0,003269 | 3,68% | 300.000 | $1.002,26 | 22 |
| TRBUSDT-PERP | $27,01 | $27,257 | $25,163 | $25,435 | 5,83% | 479 | $12.555,608 | 57 |
| TRUUSDT-PERP | $0,01803 | $0,01946 | $0,01728 | $0,01764 | 2,16% | 322.000 | $5.834,06 | 40 |
| TRXUSDT-PERP | $0,2974 | $0,29952 | $0,2929 | $0,29387 | 1,19% | 50.000 | $14.787,56 | 26 |
