Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| WOOUSDT-PERP | $0,04126 | $0,04218 | $0,03996 | $0,04003 | 2,98% | 50.000 | $2.088,99 | 12 |
| XECUSDT-PERP | $0 | $0 | $0 | $0 | 0% | 0 | $0 | 0 |
| XLMUSDT-PERP | $0,32177 | $0,33786 | $0,31533 | $0,31736 | 1,37% | 150.000 | $49.173,08 | 51 |
| XRPUSDT-PERP | $2,6438 | $2,6838 | $2,5654 | $2,6032 | 1,54% | 163.900 | $431.487,84 | 447 |
| XTZUSDT-PERP | $0,598 | $0,606 | $0,591 | $0,591 | 1,17% | 900 | $535,8 | 3 |
| XVSUSDT-PERP | $4,917 | $4,77 | $4,64 | $4,681 | 4,8% | 30 | $140,91 | 3 |
| YFIUSDT-PERP | $4.745 | $4.794 | $4.765 | $4.794 | 1,03% | 0,2 | $955,9 | 2 |
| YGGUSDT-PERP | $0,1381 | $0,1373 | $0,1292 | $0,1293 | 6,37% | 12.000 | $1.611,8 | 10 |
| ZILUSDT-PERP | $0,00785 | $0,00802 | $0,00763 | $0,0077 | 1,91% | 230.000 | $1.822,1 | 13 |
| ZRXUSDT-PERP | $0,1903 | $0,1965 | $0,1875 | $0,1883 | 1,05% | 10.000 | $1.904,1 | 7 |
