Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| XRPUSDT-PERP | $2,3877 | $2,5272 | $2,28 | $2,3226 | 2,73% | 481.000 | $1.159.684,79 | 1.010 |
| XTZUSDT-PERP | $0,584 | $0,608 | $0,557 | $0,569 | 2,57% | 35.300 | $20.501,6 | 58 |
| XVSUSDT-PERP | $4,365 | $4,377 | $4,179 | $4,179 | 4,26% | 190 | $812,14 | 6 |
| YFIUSDT-PERP | $4.790 | $5.083 | $4.676 | $4.691 | 2,07% | 1,3 | $6.342,4 | 13 |
| YGGUSDT-PERP | $0,1084 | $0,1138 | $0,1006 | $0,1006 | 7,2% | 101.000 | $11.216 | 19 |
| ZILUSDT-PERP | $0,0073 | $0,00744 | $0,00695 | $0,00695 | 4,79% | 200.000 | $1.434,9 | 13 |
| ZRXUSDT-PERP | $0,2071 | $0,2089 | $0,1931 | $0,1931 | 6,76% | 15.000 | $3.048,4 | 10 |
