Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| DENTUSDT-PERP | $0,00048 | $0,000485 | $0,000462 | $0,000464 | 3,33% | 7.000.000 | $3.292,7 | 21 |
| DIAUSDT-PERP | $0,5772 | $4 | $0,5501 | $0,7286 | 26,23% | 3.553.800 | $2.394.621,83 | 3.776 |
| DOGEUSDT-PERP | $0,20555 | $0,20952 | $0,199 | $0,20029 | 2,56% | 3.215.000 | $657.519,47 | 590 |
| DOTUSDT-PERP | $3,214 | $3,222 | $3,124 | $3,139 | 2,33% | 24.900 | $78.605 | 51 |
| DUSKUSDT-PERP | $0,05034 | $0,05129 | $0,04816 | $0,0483 | 4,05% | 48.000 | $2.388,46 | 22 |
| DYDXUSDT-PERP | $0,356 | $0,356 | $0,338 | $0,349 | 1,97% | 4.100 | $1.418,2 | 30 |
| EDUUSDT-PERP | $0,2163 | $0,2215 | $0,1981 | $0,1996 | 7,72% | 312.000 | $65.836,9 | 113 |
| EGLDUSDT-PERP | $10,02 | $10,03 | $9,586 | $9,586 | 4,33% | 740 | $7.210,62 | 16 |
| ENJUSDT-PERP | $0,04541 | $0,04581 | $0,04421 | $0,04421 | 2,64% | 37.000 | $1.671,82 | 15 |
| ENSUSDT-PERP | $16,152 | $16,6 | $16,127 | $16,127 | 0,15% | 40 | $650,64 | 4 |
