Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| DOTUSDT-PERP | $1,935 | $2 | $1,845 | $1,885 | 2,58% | 21.000 | $40.092,8 | 58 |
| DUSKUSDT-PERP | $0,04621 | $0,04175 | $0,03995 | $0,04175 | 9,65% | 66.000 | $2.643,8 | 7 |
| DYDXUSDT-PERP | $0,187 | $0,195 | $0,177 | $0,177 | 5,35% | 9.900 | $1.876,8 | 33 |
| EDUUSDT-PERP | $0,1379 | $0,1385 | $0,1277 | $0,1289 | 6,53% | 28.000 | $3.782,9 | 9 |
| EGLDUSDT-PERP | $7,23 | $7,219 | $6,815 | $6,901 | 4,55% | 50 | $349,4 | 5 |
| ENJUSDT-PERP | $0,02977 | $0,03017 | $0,02771 | $0,0288 | 3,26% | 198.000 | $5.712,15 | 33 |
| ENSUSDT-PERP | $10,659 | $10,565 | $10,166 | $10,267 | 3,68% | 180 | $1.868,25 | 7 |
| ETCUSDT-PERP | $12,758 | $13,2 | $12,091 | $12,346 | 3,23% | 1.420 | $18.284,63 | 48 |
| ETHUSDT-PERP | $3.065,11 | $3.174 | $2.886,82 | $2.964,57 | 3,28% | 570,1 | $1.729.179,786 | 1.070 |
| ETHWUSDT-PERP | $0,5023 | $0,5153 | $0,4832 | $0,4832 | 3,8% | 2.000 | $1.014,01 | 3 |
