Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| CFXUSDT-PERP | $0,11465 | $0,11581 | $0,1093 | $0,11117 | 3,04% | 85.000 | $9.399,59 | 20 |
| CHESSUSDT-PERP | $0,0469 | $0,0496 | $0,045 | $0,0451 | 3,84% | 43.000 | $2.022,9 | 20 |
| CHRUSDT-PERP | $0,0739 | $0,0788 | $0,0687 | $0,0764 | 3,38% | 23.000 | $1.733,6 | 15 |
| CHZUSDT-PERP | $0,0334 | $0,03314 | $0,03196 | $0,03196 | 4,31% | 34.000 | $1.118,68 | 5 |
| CKBUSDT-PERP | $0,003354 | $0,003555 | $0,003194 | $0,003246 | 3,22% | 990.000 | $3.342,22 | 39 |
| COMPUSDT-PERP | $37,77 | $37,77 | $37,77 | $37,77 | 0% | 0 | $0 | 0 |
| COTIUSDT-PERP | $0,03388 | $0,03601 | $0,03341 | $0,03366 | 0,65% | 57.000 | $1.976,4 | 33 |
| CRVUSDT-PERP | $0,551 | $0,57 | $0,526 | $0,531 | 3,63% | 142.000 | $77.649 | 68 |
| CTSIUSDT-PERP | $0,0533 | $0,0528 | $0,0498 | $0,05 | 6,19% | 11.000 | $561,8 | 9 |
| CYBERUSDT-PERP | $1,085 | $1,085 | $1,085 | $1,085 | 0% | 0 | $0 | 0 |
