Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| CHZUSDT-PERP | $0,03222 | $0,03269 | $0,03014 | $0,03033 | 5,87% | 148.000 | $4.796,94 | 14 |
| CKBUSDT-PERP | $0,002499 | $0,002517 | $0,002292 | $0,002292 | 8,28% | 220.000 | $533,33 | 6 |
| COMPUSDT-PERP | $28,62 | $28,87 | $27,43 | $27,74 | 3,07% | 1.010 | $28.435,8 | 45 |
| COTIUSDT-PERP | $0,02292 | $0,02355 | $0,02156 | $0,02162 | 5,67% | 188.000 | $4.210,17 | 12 |
| CRVUSDT-PERP | $0,371 | $0,387 | $0,35 | $0,354 | 4,58% | 67.000 | $24.822 | 37 |
| CTSIUSDT-PERP | $0,039 | $0,039 | $0,039 | $0,039 | 0% | 0 | $0 | 0 |
| CYBERUSDT-PERP | $0,793 | $0,793 | $0,793 | $0,793 | 0% | 0 | $0 | 0 |
| DENTUSDT-PERP | $0,000239 | $0,000238 | $0,00022 | $0,000223 | 6,69% | 33.300.000 | $7.757,7 | 24 |
| DIAUSDT-PERP | $0,3044 | $0,3095 | $0,2936 | $0,2936 | 3,55% | 1.000 | $299,78 | 4 |
| DOGEUSDT-PERP | $0,13426 | $0,138 | $0,1266 | $0,12966 | 3,43% | 3.258.000 | $432.582,34 | 431 |
