Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| GALAUSDT-PERP | $0,01117 | $0,01127 | $0,01088 | $0,01088 | 2,6% | 240.000 | $2.642,7 | 8 |
| GASUSDT-PERP | $2,632 | $2,653 | $2,653 | $2,653 | 0,8% | 100 | $265,3 | 1 |
| GHSTUSDT-PERP | $0,3252 | $0,3227 | $0,3081 | $0,3087 | 5,07% | 1.500 | $474,12 | 10 |
| GLMUSDT-PERP | $0,18166 | $0,18166 | $0,18166 | $0,18166 | 0% | 0 | $0 | 0 |
| GMTUSDT-PERP | $0,0282 | $0,02786 | $0,02629 | $0,02647 | 6,13% | 32.000 | $858,63 | 15 |
| GMXUSDT-PERP | $10,497 | $10 | $10 | $10 | 4,73% | 10 | $100 | 1 |
| GRTUSDT-PERP | $0,06457 | $0,06475 | $0,06219 | $0,06249 | 3,22% | 18.000 | $1.127,05 | 4 |
| GTCUSDT-PERP | $0,21 | $0,206 | $0,193 | $0,196 | 6,67% | 800 | $157,5 | 5 |
| HBARUSDT-PERP | $0,18421 | $0,21916 | $0,1845 | $0,19429 | 5,47% | 4.661.000 | $944.690,02 | 1.571 |
| HFTUSDT-PERP | $0,05035 | $0,04989 | $0,04989 | $0,04989 | 0,91% | 1.000 | $49,89 | 1 |
