Perpetual Derivatives Trading Summary
| Symbol | Open Price | High Price | Low Price | Close Price | Price Diff | Size | Volume | Total Transaction |
|---|---|---|---|---|---|---|---|---|
| GMXUSDT-PERP | $8,744 | $8,744 | $8,744 | $8,744 | 0% | 0 | $0 | 0 |
| GRTUSDT-PERP | $0,04196 | $0,04189 | $0,04018 | $0,0404 | 3,72% | 35.000 | $1.443,93 | 12 |
| GTCUSDT-PERP | $0,139 | $0,137 | $0,13 | $0,13 | 6,47% | 600 | $80,1 | 4 |
| HBARUSDT-PERP | $0,12289 | $0,12426 | $0,11736 | $0,11808 | 3,91% | 617.000 | $74.516,31 | 107 |
| HFTUSDT-PERP | $0,03282 | $0,03272 | $0,03198 | $0,03198 | 2,56% | 7.000 | $227,8 | 3 |
| HIGHUSDT-PERP | $0,2373 | $0,2387 | $0,2287 | $0,2287 | 3,62% | 300 | $69,63 | 3 |
| HOTUSDT-PERP | $0,000513 | $0,000514 | $0,000477 | $0,000485 | 5,46% | 10.600.000 | $5.268,7 | 28 |
| ICPUSDT-PERP | $3,284 | $3,285 | $3,038 | $3,061 | 6,79% | 10.690 | $33.979,53 | 147 |
| ICXUSDT-PERP | $0,0654 | $0,0654 | $0,0654 | $0,0654 | 0% | 0 | $0 | 0 |
| IDUSDT-PERP | $0,07243 | $0,07189 | $0,07089 | $0,07092 | 2,08% | 12.000 | $855,62 | 6 |
