Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
PUPUFF-967 | PUFF Puff The Dragon | Rp 1.404 | 0,43% | Rp 9.680,72 | 6,9 | 1 |
CWCWEB-270 | CWEB Coinweb | Rp 42,28 | 0% | Rp 1.088,29 | 25,35 | 2 |
AEAEUR-67 | AEUR Anchored Coins | Rp 19.735,46 | 1,61% | Rp 1.052,45 | 0,053316 | 1 |
NUNUM-835 | NUM Numbers Protocol | Rp 180,3 | 0% | Rp 1.015,8 | 6,36 | 1 |
NSNS-1417 | NS Sui Name Service | Rp 990,66 | 3,42% | Rp 171,56 | 0,17327391 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 06, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
