Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
USUSDD-1640 | USDD USDD | Rp 16.631 | 0,07% | Rp 27.733,69 | 1,67 | 1 |
MUMUBI-785 | MUBI Multibit | Rp 26 | 3,7% | Rp 21.173,63 | 786,39 | 3 |
USUSDP-906 | USDP Pax Dollar | Rp 16.598 | 0,17% | Rp 20.050,03 | 1,21 | 2 |
SMSMBT-1499 | SMBT SIMASByte Token | Rp 500 | 0,0046% | Rp 19.996 | 39,99 | 2 |
MCMCRT-692 | MCRT MagicCraft | Rp 4,82 | 1,25% | Rp 18.904,97 | 3.921,46 | 1 |
G3G3-471 | G3 GAM3S.GG | Rp 54,89 | 10,06% | Rp 18.786,91 | 345,65 | 2 |
ETETN-402 | ETN Electroneum | Rp 27,83 | 7,91% | Rp 14.077 | 242,71 | 1 |
IZIZI-594 | IZI Izumi Finance | Rp 169,42 | 0,17% | Rp 13.707 | 80,84 | 2 |
AIAIRA-1688 | AIRA AIRABYTE | Rp 1.000 | 0,001% | Rp 9.998 | 10 | 1 |
USUSDTB-1581 | USDTB Ethena Labs (USDTB) | Rp 16.624 | 0,1% | Rp 9.947,14 | 0,59836 | 1 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 06, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
