Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
BABAL-134 | BAL Balancer | Rp 23.545,9 | 3,84% | Rp 578.160.849,89 | 23.109,19 | 1,021 |
USUSUAL-1431 | USUAL Usual | Rp 1.254,78 | 1,29% | Rp 572.163.047,65 | 461.851,99 | 145 |
CHCHILLGUY-603 | CHILLGUY Just a chill guy | Rp 915,05 | 4,86% | Rp 564.904.489,08 | 636.955,42 | 571 |
RARAY-994 | RAY Raydium | Rp 53.050,04 | 0,21% | Rp 561.942.770 | 10.886,54 | 406 |
OMOMNI-857 | OMNI Omni Network | Rp 70.134,96 | 5,68% | Rp 557.039.439,36 | 7.856,73 | 501 |
XAXAUT-1186 | XAUT Tether Gold | Rp 55.516.708 | 1,7% | Rp 552.048.927,15 | 10,1 | 539 |
LTLTO-682 | LTO LTO Network | Rp 191,44 | 3,95% | Rp 550.323.270,43 | 2.777.160,44 | 1,019 |
RVRVN-993 | RVN Ravencoin | Rp 234,89 | 1,27% | Rp 530.498.791,67 | 2.335.992 | 352 |
LULUNC-1183 | LUNC Terra Classic | Rp 1,01 | 1,01% | Rp 530.146.351,5 | 530.425.409,74 | 817 |
SLSLF-1054 | SLF Self Chain | Rp 1.104 | 0,54% | Rp 526.829.787,34 | 481.564,63 | 213 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 13, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.