Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
GRGRIFFAIN-1461 | GRIFFAIN GRIFFAIN | Rp 717 | 2,18% | Rp 645.273.375,86 | 933.815,69 | 907 |
BEBEAM-140 | BEAM Beam | Rp 136,99 | 2,59% | Rp 627.328.788,5 | 4.762.944,34 | 560 |
KAKAS-611 | KAS Kaspa | Rp 1.506,69 | 1,97% | Rp 618.275.430,2 | 422.373,32 | 1,144 |
CACATI-234 | CATI Catizen | Rp 1.542,84 | 3,06% | Rp 617.890.440,54 | 389.733,66 | 548 |
OGOG-849 | OG OG Fan Token | Rp 215.934 | 2,53% | Rp 613.997.024,44 | 2.772,24 | 525 |
CPCPOOL-260 | CPOOL Clearpool | Rp 3.256,85 | 17,24% | Rp 613.278.292,99 | 202.172,85 | 126 |
DEDEGEN-336 | DEGEN Degen | Rp 64,92 | 3,28% | Rp 598.665.282,8 | 9.584.791,4 | 702 |
LELEVER-656 | LEVER LeverFi | Rp 3 | 0,08% | Rp 594.567.749,13 | 199.673.988,48 | 1,012 |
FAFANC-431 | FANC fanC | Rp 88,48 | 1,05% | Rp 590.250.083,14 | 6.058.242,28 | 1,372 |
GIGIGA-490 | GIGA Gigachad (gigachadsolana.com) | Rp 254,18 | 2,61% | Rp 582.581.278,42 | 2.349.257,22 | 429 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 13, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.