Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
TOTON-1213 | TON Toncoin | Rp 35.254,26 | 1,41% | Rp 431.985.649,68 | 12.236,27 | 422 |
JUJUP-601 | JUP Jupiter | Rp 5.895,82 | 1,13% | Rp 425.131.718,57 | 73.746,15 | 446 |
1M1MBABYDOGE-5 | 1MBABYDOGE 1MBABYDOGE | Rp 17,19 | 1,57% | Rp 424.644.778,55 | 25.274.782,84 | 176 |
SWSWTCH-1766 | SWTCH Switchboard Protocol | Rp 1.684,1 | 21,46% | Rp 421.827.074,84 | 239.219,11 | 430 |
IOIO-585 | IO io.net | Rp 5.545,05 | 0,23% | Rp 419.047.253,85 | 76.988,99 | 151 |
EIEIGEN-397 | EIGEN EigenLayer | Rp 18.186,86 | 4,38% | Rp 413.358.253,78 | 23.783,43 | 145 |
QQ-1722 | Q Quack AI | Rp 546,55 | 3,63% | Rp 409.315.915,64 | 762.853,28 | 210 |
TITIA-238 | TIA Celestia | Rp 16.743 | 2,05% | Rp 408.732.157,28 | 25.241,59 | 339 |
FUFUN-460 | FUN FUNToken | Rp 61,3 | 7% | Rp 407.999.458,51 | 6.582.719,28 | 473 |
XGXGD-1371 | XGD XGold | Rp 627.000 | 2,91% | Rp 394.964.574,73 | 627,79 | 1,276 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 26, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
