Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
LILINEA-1750 | LINEA Linea | Rp 259,15 | 1,11% | Rp 318.792.433,69 | 1.228.978,98 | 297 |
BGBGB-169 | BGB Bitget Token | Rp 76.771 | 1,08% | Rp 317.503.481,13 | 4.177,22 | 110 |
ALALGO-46 | ALGO Algorand | Rp 3.063 | 0,33% | Rp 315.668.104,04 | 105.643,22 | 237 |
ETETHFI-418 | ETHFI ether.fi | Rp 16.800 | 0,82% | Rp 307.428.336,05 | 18.986,59 | 140 |
LULUNC-1183 | LUNC Terra Classic | Rp 0,75351 | 2,77% | Rp 292.816.492,07 | 400.108.551,26 | 578 |
AIAIH-1496 | AIH AIHub | Rp 103.850 | 6,85% | Rp 290.891.103,54 | 2.828,42 | 1,071 |
APAPEX-76 | APEX ApeX Protocol | Rp 18.460,43 | 5,78% | Rp 287.979.096,99 | 15.341,31 | 79 |
EDEDU-868 | EDU Open Campus | Rp 3.111,5 | 0,71% | Rp 284.647.498,66 | 89.248,03 | 250 |
REREZ-1008 | REZ Renzo | Rp 173 | 0,75% | Rp 274.854.874,75 | 1.611.377,31 | 189 |
CECELO-239 | CELO Celo | Rp 4.106,04 | 2,19% | Rp 269.675.937,93 | 63.961,38 | 287 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on October 25, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
