Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
IMIMX-578 | IMX Immutable | Rp 9.270 | 6,36% | Rp 744.028.131,78 | 75.475,06 | 375 |
RURUNE-1198 | RUNE THORChain | Rp 22.080,74 | 7,42% | Rp 739.155.654,96 | 30.775,45 | 156 |
W3W3F-1304 | W3F Web3Frontier | Rp 535.100 | 15,08% | Rp 738.992.698,65 | 1.387,54 | 1,632 |
NONOT-830 | NOT Notcoin | Rp 31,05 | 7,59% | Rp 721.504.844,63 | 21.498.299,1 | 534 |
XAXAUT-1186 | XAUT Tether Gold | Rp 53.967.803,1 | 0,82% | Rp 681.994.761,58 | 12,57 | 739 |
ICICP-583 | ICP Internet Computer | Rp 89.482 | 6,08% | Rp 677.613.484,09 | 7.101,33 | 492 |
MIMILK-1475 | MILK MilkyWay | Rp 741,79 | 10,63% | Rp 676.052.382,33 | 907.196,96 | 677 |
THTHETA-1196 | THETA Theta Network | Rp 13.583,51 | 6,53% | Rp 668.642.903,58 | 47.271,34 | 379 |
LULUNC-1183 | LUNC Terra Classic | Rp 0,9385 | 5,95% | Rp 665.726.232,66 | 680.772.560,93 | 1,037 |
AVAVA-119 | AVA AVA | Rp 9.222,44 | 8,02% | Rp 654.276.888,28 | 1.208.249,26 | 1,225 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 15, 2025 at 10.20 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.