Crypto Asset Trading Summary
| Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
|---|---|---|---|---|---|---|
VIVIRTUAL-1285 | VIRTUAL Virtuals Protocol | Rp 21.810 | 14,36% | Rp 6.421.846.752,92 | 263.014,68 | 3,184 |
FOFORM-452 | FORM Four | Rp 9.239,07 | 10,41% | Rp 5.203.649.224,51 | 510.167,07 | 2,460 |
MYMYX-1604 | MYX MYX Finance | Rp 37.105 | 6,41% | Rp 4.944.128.253,63 | 127.570,87 | 9,386 |
TRTRX-1223 | TRX TRON | Rp 4.913 | 0,32% | Rp 4.804.186.332,1 | 971.636,67 | 1,992 |
LILINK-248 | LINK Chainlink | Rp 282.393,82 | 5,61% | Rp 4.631.505.031,22 | 15.636,09 | 1,824 |
PAPAXG-907 | PAXG PAX Gold | Rp 66.945.763,66 | 0,04% | Rp 4.619.525.570,25 | 69,73 | 2,083 |
EDEDENA-1701 | EDENA Edena | Rp 125.199 | 9,08% | Rp 4.570.872.234,58 | 38.721,65 | 8,988 |
XAXAUT-1186 | XAUT Tether Gold | Rp 67.585.059 | 1,47% | Rp 3.914.772.584,81 | 59,19 | 2,677 |
ANANOA-71 | ANOA Anoa | Rp 3.054.999 | 10,61% | Rp 3.644.697.702,87 | 1.120,57 | 2,626 |
PIPIPPIN-1481 | PIPPIN PIPPIN | Rp 317,94 | 2,24% | Rp 3.616.704.464,26 | 11.699.904,2 | 4,400 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on November 02, 2025 at 10.01 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.
