Crypto Asset Trading Summary
Asset ID | Asset | Price (Rp) | Change | Transaction Value (Rp) | Volume | Frequency |
---|---|---|---|---|---|---|
HYHYPE-1408 | HYPE Hyperliquid | Rp 728.673,77 | 0,3% | Rp 3.865.828.354,16 | 5.479,05 | 2,093 |
ONONDO-861 | ONDO Ondo | Rp 16.125 | 2,79% | Rp 3.800.709.269,44 | 239.718,32 | 1,701 |
TATAO-175 | TAO Bittensor | Rp 6.158.388 | 0,61% | Rp 3.468.346.430,46 | 563,1 | 899 |
OMOMNI-857 | OMNI Omni Network | Rp 77.046 | 6,24% | Rp 3.388.003.042,07 | 43.307,29 | 2,475 |
BOBOND-138 | BOND BarnBridge | Rp 3.458,64 | 22,62% | Rp 3.317.913.363,96 | 949.075,67 | 7,820 |
ARARB-82 | ARB Arbitrum | Rp 6.928,87 | 0,14% | Rp 3.299.234.533,95 | 476.939,3 | 2,223 |
LILINK-248 | LINK Chainlink | Rp 293.504,2 | 0,8% | Rp 3.231.076.980,42 | 11.066,09 | 1,544 |
WIWIF-368 | WIF dogwifhat | Rp 16.083,5 | 0,47% | Rp 3.173.989.660,86 | 198.508,69 | 1,750 |
KEKERNEL-1411 | KERNEL KernelDAO | Rp 3.364,28 | 4,34% | Rp 3.132.146.746,99 | 862.384,19 | 1,736 |
DRDRX-377 | DRX DRX Token | Rp 334,85 | 2,08% | Rp 2.991.887.024,02 | 9.079.218,73 | 1,944 |
Notes:
- Transaction Value (Rp), Volume, and Frequency are obtained from reports submitted by CFX members.
- The prices displayed represent CFX's daily closing price reference as of 23:59 UTC+7 and do not reflect real-time trading reference prices.
- Data for Friday, Saturday, Sunday, national holiday, and collective leave day will be displayed on the following business day.
- Last updated on August 01, 2025 at 10.00 UTC+7.
- All information displayed is solely for the purpose of disseminating trading-related information. The use of such information by users is entirely at the user's own risk and responsibility.